Canada vs Canada · 1991–2020
Ridgetown or
Beechwood?
Ridgetown peaks in June (84), Beechwood in June (84). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ridgetown day | Ridgetown rain | Beechwood day | Beechwood rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.6°C | 86 mm | -0.6°C | 86 mm | 9 h 23 / 9 h 23 | level · 5 |
| February | -0.1°C | 71 mm | -0.1°C | 71 mm | 10 h 29 / 10 h 29 | level · 5 |
| March | 5.5°C | 72 mm | 5.5°C | 72 mm | 11 h 48 / 11 h 48 | level · 5 |
| April | 12.7°C | 76 mm | 12.7°C | 76 mm | 13 h 18 / 13 h 18 | level · 27 |
| May | 19.5°C | 92 mm | 19.5°C | 92 mm | 14 h 34 / 14 h 35 | level · 57 |
| June | 24.8°C | 70 mm | 24.8°C | 70 mm | 15 h 16 / 15 h 16 | level · 84 |
| July | 27.2°C | 90 mm | 27.2°C | 90 mm | 15 h / 15 h 00 | level · 76 |
| August | 26°C | 73 mm | 26°C | 73 mm | 13 h 54 / 13 h 54 | level · 83 |
| September | 22.9°C | 81 mm | 22.9°C | 81 mm | 12 h 26 / 12 h 26 | level · 79 |
| October | 15.9°C | 77 mm | 15.9°C | 77 mm | 10 h 59 / 10 h 59 | level · 44 |
| November | 8.8°C | 71 mm | 8.8°C | 71 mm | 9 h 43 / 9 h 42 | level · 13 |
| December | 2.3°C | 77 mm | 2.3°C | 77 mm | 9 h 05 / 9 h 05 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.