Canada vs Canada · 1991–2020
Rutland Park or
Evergreen?
Rutland Park peaks in July (81), Evergreen in July (81). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Rutland Park day | Rutland Park rain | Evergreen day | Evergreen rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -0.8°C | 7 mm | -0.8°C | 7 mm | 8 h 22 / 8 h 23 | level · 5 |
| February | -0.1°C | 8 mm | -0.1°C | 8 mm | 9 h 55 / 9 h 55 | level · 5 |
| March | 4°C | 14 mm | 4°C | 14 mm | 11 h 42 / 11 h 42 | level · 5 |
| April | 10.1°C | 23 mm | 10.1°C | 23 mm | 13 h 45 / 13 h 44 | level · 23 |
| May | 15.8°C | 51 mm | 15.8°C | 51 mm | 15 h 30 / 15 h 30 | level · 47 |
| June | 19.2°C | 111 mm | 19.2°C | 111 mm | 16 h 31 / 16 h 30 | level · 53 |
| July | 23.1°C | 53 mm | 23.1°C | 53 mm | 16 h 07 / 16 h 06 | level · 81 |
| August | 22.6°C | 47 mm | 22.6°C | 47 mm | 14 h 34 / 14 h 33 | level · 81 |
| September | 17.6°C | 33 mm | 17.6°C | 33 mm | 12 h 34 / 12 h 33 | level · 59 |
| October | 10.6°C | 14 mm | 10.6°C | 14 mm | 10 h 35 / 10 h 36 | level · 28 |
| November | 3.4°C | 10 mm | 3.4°C | 10 mm | 8 h 50 / 8 h 51 | level · 5 |
| December | -0.6°C | 10 mm | -0.6°C | 10 mm | 7 h 56 / 7 h 57 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.