Finland vs Finland · 1991–2020
Vepsä or
Kuhmo?
Vepsä peaks in July (70), Kuhmo in July (70). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Vepsä day | Vepsä rain | Kuhmo day | Kuhmo rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -6.4°C | 40 mm | -6.4°C | 40 mm | 5 h 22 / 5 h 18 | level · 5 |
| February | -6.9°C | 34 mm | -6.9°C | 34 mm | 8 h 25 / 8 h 23 | level · 5 |
| March | -0.6°C | 32 mm | -0.6°C | 32 mm | 11 h 27 / 11 h 27 | level · 5 |
| April | 5.8°C | 26 mm | 5.8°C | 26 mm | 14 h 53 / 14 h 55 | level · 5 |
| May | 12.6°C | 61 mm | 12.6°C | 61 mm | 18 h 14 / 18 h 18 | level · 28 |
| June | 18.7°C | 65 mm | 18.7°C | 65 mm | 20 h 52 / 21 h 00 | level · 58 |
| July | 21.3°C | 79 mm | 21.3°C | 79 mm | 19 h 41 / 19 h 46 | level · 70 |
| August | 18.5°C | 70 mm | 18.5°C | 70 mm | 16 h 21 / 16 h 23 | level · 60 |
| September | 12.2°C | 63 mm | 12.2°C | 63 mm | 12 h 53 / 12 h 54 | level · 32 |
| October | 4.6°C | 57 mm | 4.6°C | 57 mm | 9 h 36 / 9 h 35 | level · 5 |
| November | -1.7°C | 47 mm | -1.7°C | 47 mm | 6 h 22 / 6 h 18 | level · 5 |
| December | -4.5°C | 45 mm | -4.5°C | 45 mm | 4 h 18 / 4 h 12 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.