Finland vs Finland · 1991–2020
Vekara or
Juva?
Vekara peaks in July (77), Juva in July (77). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Vekara day | Vekara rain | Juva day | Juva rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | -4°C | 52 mm | -4°C | 52 mm | 6 h 09 / 6 h 06 | level · 5 |
| February | -5°C | 39 mm | -5°C | 39 mm | 8 h 46 / 8 h 45 | level · 5 |
| March | 0.4°C | 37 mm | 0.4°C | 37 mm | 11 h 31 / 11 h 30 | level · 5 |
| April | 7°C | 30 mm | 7°C | 30 mm | 14 h 37 / 14 h 38 | level · 12 |
| May | 14.2°C | 42 mm | 14.2°C | 42 mm | 17 h 32 / 17 h 35 | level · 44 |
| June | 19.2°C | 59 mm | 19.2°C | 59 mm | 19 h 32 / 19 h 37 | level · 67 |
| July | 21.9°C | 83 mm | 21.9°C | 83 mm | 18 h 41 / 18 h 45 | level · 77 |
| August | 19.8°C | 75 mm | 19.8°C | 75 mm | 15 h 55 / 15 h 57 | level · 69 |
| September | 13.5°C | 52 mm | 13.5°C | 52 mm | 12 h 49 / 12 h 49 | level · 43 |
| October | 6.3°C | 73 mm | 6.3°C | 73 mm | 9 h 50 / 9 h 49 | level · 5 |
| November | 0.5°C | 62 mm | 0.5°C | 62 mm | 6 h 59 / 6 h 56 | level · 5 |
| December | -2.4°C | 59 mm | -2.4°C | 59 mm | 5 h 18 / 5 h 15 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.