Romania vs Romania · 1991–2020
Racova or
Bacău?
Racova peaks in September (83), Bacău in September (83). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Racova day | Racova rain | Bacău day | Bacău rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 1.8°C | 24 mm | 1.8°C | 24 mm | 8 h 56 / 8 h 57 | level · 5 |
| February | 4.3°C | 25 mm | 4.3°C | 25 mm | 10 h 13 / 10 h 14 | level · 5 |
| March | 10.2°C | 33 mm | 10.2°C | 33 mm | 11 h 45 / 11 h 45 | level · 24 |
| April | 17.1°C | 50 mm | 17.1°C | 50 mm | 13 h 30 / 13 h 30 | level · 52 |
| May | 22.9°C | 72 mm | 22.9°C | 72 mm | 15 h / 14 h 59 | level · 76 |
| June | 26.6°C | 99 mm | 26.6°C | 99 mm | 15 h 49 / 15 h 48 | level · 74 |
| July | 28.7°C | 97 mm | 28.7°C | 97 mm | 15 h 30 / 15 h 29 | level · 70 |
| August | 28.5°C | 49 mm | 28.5°C | 49 mm | 14 h 12 / 14 h 11 | level · 79 |
| September | 22.9°C | 52 mm | 22.9°C | 52 mm | 12 h 29 / 12 h 29 | level · 83 |
| October | 16.1°C | 51 mm | 16.1°C | 51 mm | 10 h 48 / 10 h 48 | level · 52 |
| November | 8.7°C | 33 mm | 8.7°C | 33 mm | 9 h 19 / 9 h 20 | level · 22 |
| December | 2.8°C | 32 mm | 2.8°C | 32 mm | 8 h 34 / 8 h 35 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.