United States vs United States · 1991–2020
City of Milford (balance) or
Bridgeport?
City of Milford (balance) peaks in September (87), Bridgeport in September (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | City of Milford (balance) day | City of Milford (balance) rain | Bridgeport day | Bridgeport rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 3.4°C | 81 mm | 3.4°C | 81 mm | 9 h 30 / 9 h 31 | level · 5 |
| February | 4.5°C | 79 mm | 4.5°C | 79 mm | 10 h 33 / 10 h 33 | level · 5 |
| March | 8.4°C | 104 mm | 8.4°C | 104 mm | 11 h 48 / 11 h 48 | level · 6 |
| April | 14.4°C | 106 mm | 14.4°C | 106 mm | 13 h 15 / 13 h 15 | level · 36 |
| May | 20°C | 91 mm | 20°C | 91 mm | 14 h 28 / 14 h 28 | level · 66 |
| June | 25.2°C | 96 mm | 25.2°C | 96 mm | 15 h 08 / 15 h 07 | level · 80 |
| July | 28.4°C | 84 mm | 28.4°C | 84 mm | 14 h 52 / 14 h 52 | level · 66 |
| August | 27.6°C | 101 mm | 27.6°C | 101 mm | 13 h 49 / 13 h 49 | level · 67 |
| September | 23.9°C | 101 mm | 23.9°C | 101 mm | 12 h 25 / 12 h 25 | level · 87 |
| October | 17.8°C | 97 mm | 17.8°C | 97 mm | 11 h 02 / 11 h 02 | level · 56 |
| November | 11.8°C | 79 mm | 11.8°C | 79 mm | 9 h 49 / 9 h 49 | level · 29 |
| December | 6.4°C | 101 mm | 6.4°C | 101 mm | 9 h 13 / 9 h 13 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.