United States vs United States · 1991–2020
Ocean Waterway Mobile Home Park or
Estates of Fort Lauderdale (historical)?
Ocean Waterway Mobile Home Park peaks in January (93), Estates of Fort Lauderdale (historical) in January (93). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ocean Waterway Mobile Home Park day | Ocean Waterway Mobile Home Park rain | Estates of Fort Lauderdale (historical) day | Estates of Fort Lauderdale (historical) rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.2°C | 54 mm | 24.2°C | 54 mm | 10 h 40 / 10 h 40 | level · 93 |
| February | 25.5°C | 59 mm | 25.5°C | 59 mm | 11 h 14 / 11 h 14 | level · 86 |
| March | 26.7°C | 57 mm | 26.7°C | 57 mm | 11 h 56 / 11 h 56 | level · 79 |
| April | 28.5°C | 72 mm | 28.5°C | 72 mm | 12 h 44 / 12 h 44 | level · 66 |
| May | 29.9°C | 159 mm | 29.9°C | 159 mm | 13 h 24 / 13 h 24 | level · 43 |
| June | 31.4°C | 219 mm | 31.4°C | 219 mm | 13 h 46 / 13 h 45 | level · 23 |
| July | 32.1°C | 165 mm | 32.1°C | 165 mm | 13 h 37 / 13 h 37 | level · 27 |
| August | 32.3°C | 198 mm | 32.3°C | 198 mm | 13 h 03 / 13 h 03 | level · 21 |
| September | 31.4°C | 216 mm | 31.4°C | 216 mm | 12 h 16 / 12 h 16 | level · 23 |
| October | 29.8°C | 152 mm | 29.8°C | 152 mm | 11 h 30 / 11 h 30 | level · 43 |
| November | 27.2°C | 91 mm | 27.2°C | 91 mm | 10 h 50 / 10 h 50 | level · 68 |
| December | 25.5°C | 73 mm | 25.5°C | 73 mm | 10 h 31 / 10 h 31 | level · 81 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.