United States vs United States · 1991–2020
Maple Leaf Mobile Home Park or
Lawrence?
Maple Leaf Mobile Home Park peaks in September (78), Lawrence in September (78). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Maple Leaf Mobile Home Park day | Maple Leaf Mobile Home Park rain | Lawrence day | Lawrence rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 4.1°C | 21 mm | 4.1°C | 21 mm | 9 h 44 / 9 h 43 | level · 5 |
| February | 7.3°C | 41 mm | 7.3°C | 41 mm | 10 h 41 / 10 h 40 | level · 9 |
| March | 13.6°C | 57 mm | 13.6°C | 57 mm | 11 h 50 / 11 h 50 | level · 35 |
| April | 19.2°C | 100 mm | 19.2°C | 100 mm | 13 h 09 / 13 h 10 | level · 56 |
| May | 24.2°C | 131 mm | 24.2°C | 131 mm | 14 h 16 / 14 h 17 | level · 77 |
| June | 29.5°C | 152 mm | 29.5°C | 152 mm | 14 h 52 / 14 h 53 | level · 54 |
| July | 31.8°C | 110 mm | 31.8°C | 110 mm | 14 h 38 / 14 h 39 | level · 50 |
| August | 31.3°C | 116 mm | 31.3°C | 116 mm | 13 h 40 / 13 h 41 | level · 52 |
| September | 26.8°C | 100 mm | 26.8°C | 100 mm | 12 h 23 / 12 h 24 | level · 78 |
| October | 20.1°C | 81 mm | 20.1°C | 81 mm | 11 h 07 / 11 h 06 | level · 65 |
| November | 12.2°C | 49 mm | 12.2°C | 49 mm | 10 h 00 / 9 h 59 | level · 34 |
| December | 5.8°C | 42 mm | 5.8°C | 42 mm | 9 h 28 / 9 h 27 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.