United States vs United States · 1991–2020
Upper Bear Creek or
Evergreen?
Upper Bear Creek peaks in June (76), Evergreen in June (76). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Upper Bear Creek day | Upper Bear Creek rain | Evergreen day | Evergreen rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.3°C | 17 mm | 7.3°C | 17 mm | 9 h 39 / 9 h 39 | level · 5 |
| February | 7.3°C | 22 mm | 7.3°C | 22 mm | 10 h 38 / 10 h 38 | level · 5 |
| March | 11°C | 42 mm | 11°C | 42 mm | 11 h 49 / 11 h 49 | level · 15 |
| April | 13.5°C | 59 mm | 13.5°C | 59 mm | 13 h 11 / 13 h 11 | level · 26 |
| May | 18.2°C | 67 mm | 18.2°C | 67 mm | 14 h 20 / 14 h 20 | level · 47 |
| June | 24.6°C | 48 mm | 24.6°C | 48 mm | 14 h 57 / 14 h 57 | level · 76 |
| July | 27.7°C | 54 mm | 27.7°C | 54 mm | 14 h 43 / 14 h 43 | level · 69 |
| August | 26.5°C | 57 mm | 26.5°C | 57 mm | 13 h 43 / 13 h 43 | level · 71 |
| September | 22.9°C | 39 mm | 22.9°C | 39 mm | 12 h 24 / 12 h 24 | level · 73 |
| October | 16.6°C | 31 mm | 16.6°C | 31 mm | 11 h 05 / 11 h 05 | level · 43 |
| November | 11°C | 20 mm | 11°C | 20 mm | 9 h 56 / 9 h 56 | level · 17 |
| December | 7.1°C | 19 mm | 7.1°C | 19 mm | 9 h 23 / 9 h 23 | level · 5 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.