Turkey vs Turkey · 1991–2020
Alahacı or
Gaziantep?
Alahacı peaks in October (85), Gaziantep in October (85). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Alahacı day | Alahacı rain | Gaziantep day | Gaziantep rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 9.1°C | 83 mm | 9.1°C | 83 mm | 9 h 52 / 9 h 52 | level · 9 |
| February | 10.6°C | 72 mm | 10.6°C | 72 mm | 10 h 46 / 10 h 46 | level · 18 |
| March | 15.5°C | 62 mm | 15.5°C | 62 mm | 11 h 51 / 11 h 51 | level · 42 |
| April | 20.5°C | 48 mm | 20.5°C | 48 mm | 13 h 06 / 13 h 05 | level · 69 |
| May | 26.7°C | 25 mm | 26.7°C | 25 mm | 14 h 09 / 14 h 08 | level · 84 |
| June | 32.8°C | 7 mm | 32.8°C | 7 mm | 14 h 42 / 14 h 41 | level · 67 |
| July | 36.9°C | 2 mm | 36.9°C | 2 mm | 14 h 29 / 14 h 28 | level · 46 |
| August | 36.9°C | 1 mm | 36.9°C | 1 mm | 13 h 35 / 13 h 35 | level · 46 |
| September | 32.5°C | 8 mm | 32.5°C | 8 mm | 12 h 22 / 12 h 22 | level · 69 |
| October | 25.9°C | 33 mm | 25.9°C | 33 mm | 11 h 10 / 11 h 10 | level · 85 |
| November | 17.1°C | 55 mm | 17.1°C | 55 mm | 10 h 07 / 10 h 08 | level · 52 |
| December | 11°C | 88 mm | 11°C | 88 mm | 9 h 37 / 9 h 38 | level · 19 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.