Australia vs Australia · 1991–2020
Scotts Head or
Nambucca Heads?
Scotts Head peaks in September (90), Nambucca Heads in September (90). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Scotts Head day | Scotts Head rain | Nambucca Heads day | Nambucca Heads rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 27.9°C | 122 mm | 27.9°C | 122 mm | 13 h 56 / 13 h 55 | level · 60 |
| February | 27.9°C | 178 mm | 27.9°C | 178 mm | 13 h 13 / 13 h 13 | level · 51 |
| March | 27°C | 181 mm | 27°C | 181 mm | 12 h 22 / 12 h 22 | level · 54 |
| April | 24.8°C | 154 mm | 24.8°C | 154 mm | 11 h 23 / 11 h 23 | level · 70 |
| May | 22.2°C | 117 mm | 22.2°C | 117 mm | 10 h 35 / 10 h 36 | level · 76 |
| June | 19.8°C | 142 mm | 19.8°C | 142 mm | 10 h 10 / 10 h 10 | level · 62 |
| July | 19.4°C | 69 mm | 19.4°C | 69 mm | 10 h 20 / 10 h 20 | level · 71 |
| August | 20.9°C | 60 mm | 20.9°C | 60 mm | 11 h 01 / 11 h 01 | level · 79 |
| September | 22.9°C | 52 mm | 22.9°C | 52 mm | 11 h 57 / 11 h 57 | level · 90 |
| October | 24.2°C | 75 mm | 24.2°C | 75 mm | 12 h 54 / 12 h 53 | level · 89 |
| November | 25.3°C | 126 mm | 25.3°C | 126 mm | 13 h 43 / 13 h 43 | level · 73 |
| December | 26.7°C | 118 mm | 26.7°C | 118 mm | 14 h 08 / 14 h 07 | level · 67 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.