Australia vs Australia · 1991–2020
Paddys Green or
Mareeba?
Paddys Green peaks in June (95), Mareeba in June (95). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Paddys Green day | Paddys Green rain | Mareeba day | Mareeba rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 31.3°C | 213 mm | 31.3°C | 213 mm | 13 h 02 / 13 h 02 | level · 31 |
| February | 30.8°C | 228 mm | 30.8°C | 228 mm | 12 h 40 / 12 h 40 | level · 29 |
| March | 29.8°C | 159 mm | 29.8°C | 159 mm | 12 h 14 / 12 h 14 | level · 47 |
| April | 28.5°C | 39 mm | 28.5°C | 39 mm | 11 h 44 / 11 h 44 | level · 76 |
| May | 26.9°C | 13 mm | 26.9°C | 13 mm | 11 h 20 / 11 h 20 | level · 87 |
| June | 25.3°C | 11 mm | 25.3°C | 11 mm | 11 h 07 / 11 h 07 | level · 95 |
| July | 25°C | 5 mm | 25°C | 5 mm | 11 h 12 / 11 h 12 | level · 95 |
| August | 26.4°C | 8 mm | 26.4°C | 8 mm | 11 h 33 / 11 h 33 | level · 90 |
| September | 28.8°C | 4 mm | 28.8°C | 4 mm | 12 h 01 / 12 h 01 | level · 84 |
| October | 30.6°C | 15 mm | 30.6°C | 15 mm | 12 h 30 / 12 h 31 | level · 74 |
| November | 31.7°C | 43 mm | 31.7°C | 43 mm | 12 h 56 / 12 h 56 | level · 65 |
| December | 32.2°C | 94 mm | 32.2°C | 94 mm | 13 h 08 / 13 h 08 | level · 50 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.