Australia vs Australia · 1991–2020
Middle Ridge or
Toowoomba?
Middle Ridge peaks in April (94), Toowoomba in April (94). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Middle Ridge day | Middle Ridge rain | Toowoomba day | Toowoomba rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 28.5°C | 93 mm | 28.5°C | 93 mm | 13 h 42 / 13 h 42 | level · 68 |
| February | 27.6°C | 107 mm | 27.6°C | 107 mm | 13 h 05 / 13 h 05 | level · 69 |
| March | 26.1°C | 85 mm | 26.1°C | 85 mm | 12 h 20 / 12 h 20 | level · 79 |
| April | 23.4°C | 25 mm | 23.4°C | 25 mm | 11 h 28 / 11 h 28 | level · 94 |
| May | 19.9°C | 36 mm | 19.9°C | 36 mm | 10 h 46 / 10 h 47 | level · 76 |
| June | 17°C | 38 mm | 17°C | 38 mm | 10 h 24 / 10 h 24 | level · 61 |
| July | 16.8°C | 27 mm | 16.8°C | 27 mm | 10 h 33 / 10 h 33 | level · 61 |
| August | 18.8°C | 30 mm | 18.8°C | 30 mm | 11 h 08 / 11 h 09 | level · 69 |
| September | 22.4°C | 34 mm | 22.4°C | 34 mm | 11 h 58 / 11 h 58 | level · 86 |
| October | 24.6°C | 66 mm | 24.6°C | 66 mm | 12 h 48 / 12 h 48 | level · 87 |
| November | 26.5°C | 70 mm | 26.5°C | 70 mm | 13 h 31 / 13 h 31 | level · 84 |
| December | 27.8°C | 103 mm | 27.8°C | 103 mm | 13 h 53 / 13 h 52 | level · 71 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.