United States vs United States · 1991–2020
Chapman's Mobile Home Resort or
Page?
Chapman's Mobile Home Resort peaks in May (85), Page in May (85). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Chapman's Mobile Home Resort day | Chapman's Mobile Home Resort rain | Page day | Page rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 7.2°C | 17 mm | 7.2°C | 17 mm | 9 h 53 / 9 h 53 | level · 13 |
| February | 10.5°C | 13 mm | 10.5°C | 13 mm | 10 h 46 / 10 h 46 | level · 27 |
| March | 16.3°C | 13 mm | 16.3°C | 13 mm | 11 h 51 / 11 h 51 | level · 54 |
| April | 21.2°C | 11 mm | 21.2°C | 11 mm | 13 h 05 / 13 h 05 | level · 77 |
| May | 27.3°C | 10 mm | 27.3°C | 10 mm | 14 h 07 / 14 h 07 | level · 85 |
| June | 33.1°C | 3 mm | 33.1°C | 3 mm | 14 h 41 / 14 h 41 | level · 66 |
| July | 35.9°C | 14 mm | 35.9°C | 14 mm | 14 h 27 / 14 h 27 | level · 49 |
| August | 34°C | 22 mm | 34°C | 22 mm | 13 h 34 / 13 h 34 | level · 57 |
| September | 29.3°C | 21 mm | 29.3°C | 21 mm | 12 h 22 / 12 h 22 | level · 81 |
| October | 21.5°C | 27 mm | 21.5°C | 27 mm | 11 h 11 / 11 h 11 | level · 80 |
| November | 12.5°C | 11 mm | 12.5°C | 11 mm | 10 h 09 / 10 h 09 | level · 38 |
| December | 6.5°C | 10 mm | 6.5°C | 10 mm | 9 h 38 / 9 h 38 | level · 11 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.