Mexico vs Mexico · 1991–2020
El Barrancón del Tío Blas (El Barrancón) or
Carboneras?
El Barrancón del Tío Blas (El Barrancón) peaks in January (91), Carboneras in January (91). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | El Barrancón del Tío Blas (El Barrancón) day | El Barrancón del Tío Blas (El Barrancón) rain | Carboneras day | Carboneras rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24°C | 14 mm | 24°C | 14 mm | 10 h 44 / 10 h 46 | level · 91 |
| February | 26.1°C | 16 mm | 26.1°C | 16 mm | 11 h 17 / 11 h 18 | level · 88 |
| March | 28.5°C | 17 mm | 28.5°C | 17 mm | 11 h 56 / 11 h 57 | level · 85 |
| April | 30.9°C | 27 mm | 30.9°C | 27 mm | 12 h 43 / 12 h 42 | level · 71 |
| May | 33.5°C | 55 mm | 33.5°C | 55 mm | 13 h 21 / 13 h 19 | level · 55 |
| June | 35.2°C | 81 mm | 35.2°C | 81 mm | 13 h 41 / 13 h 39 | level · 41 |
| July | 35.5°C | 65 mm | 35.5°C | 65 mm | 13 h 33 / 13 h 31 | level · 44 |
| August | 36.1°C | 70 mm | 36.1°C | 70 mm | 13 h 01 / 13 h | level · 40 |
| September | 34.2°C | 137 mm | 34.2°C | 137 mm | 12 h 16 / 12 h 16 | level · 37 |
| October | 31.2°C | 67 mm | 31.2°C | 67 mm | 11 h 32 / 11 h 32 | level · 65 |
| November | 27.9°C | 37 mm | 27.9°C | 37 mm | 10 h 54 / 10 h 55 | level · 85 |
| December | 24.4°C | 22 mm | 24.4°C | 22 mm | 10 h 35 / 10 h 37 | level · 91 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.