Mexico vs Mexico · 1991–2020
La Isla Km 10 or
Poza Rica de Hidalgo?
La Isla Km 10 peaks in January (91), Poza Rica de Hidalgo in January (91). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | La Isla Km 10 day | La Isla Km 10 rain | Poza Rica de Hidalgo day | Poza Rica de Hidalgo rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 25.4°C | 44 mm | 25.4°C | 44 mm | 11 h 00 / 11 h 01 | level · 91 |
| February | 27.1°C | 42 mm | 27.1°C | 42 mm | 11 h 26 / 11 h 26 | level · 85 |
| March | 30.2°C | 33 mm | 30.2°C | 33 mm | 11 h 58 / 11 h 58 | level · 73 |
| April | 33.2°C | 61 mm | 33.2°C | 61 mm | 12 h 36 / 12 h 35 | level · 55 |
| May | 35.6°C | 73 mm | 35.6°C | 73 mm | 13 h 06 / 13 h 06 | level · 42 |
| June | 35.8°C | 107 mm | 35.8°C | 107 mm | 13 h 22 / 13 h 22 | level · 33 |
| July | 34.7°C | 138 mm | 34.7°C | 138 mm | 13 h 16 / 13 h 16 | level · 31 |
| August | 34.8°C | 122 mm | 34.8°C | 122 mm | 12 h 50 / 12 h 50 | level · 34 |
| September | 33.5°C | 226 mm | 33.5°C | 226 mm | 12 h 14 / 12 h 14 | level · 22 |
| October | 31.7°C | 184 mm | 31.7°C | 184 mm | 11 h 38 / 11 h 38 | level · 40 |
| November | 28.4°C | 81 mm | 28.4°C | 81 mm | 11 h 08 / 11 h 08 | level · 71 |
| December | 25.5°C | 41 mm | 25.5°C | 41 mm | 10 h 53 / 10 h 54 | level · 91 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.