Australia vs Australia · 1991–2020
Nickol or
Karratha?
Nickol peaks in June (90), Karratha in June (90). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Nickol day | Nickol rain | Karratha day | Karratha rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 36°C | 57 mm | 36°C | 57 mm | 13 h 16 / 13 h 16 | level · 36 |
| February | 35.7°C | 95 mm | 35.7°C | 95 mm | 12 h 49 / 12 h 49 | level · 31 |
| March | 36.3°C | 52 mm | 36.3°C | 52 mm | 12 h 16 / 12 h 16 | level · 37 |
| April | 34.5°C | 16 mm | 34.5°C | 16 mm | 11 h 39 / 11 h 39 | level · 51 |
| May | 30.1°C | 29 mm | 30.1°C | 29 mm | 11 h 09 / 11 h 09 | level · 74 |
| June | 26.6°C | 44 mm | 26.6°C | 44 mm | 10 h 53 / 10 h 53 | level · 90 |
| July | 26.4°C | 13 mm | 26.4°C | 13 mm | 10 h 59 / 10 h 59 | level · 90 |
| August | 28.3°C | 3 mm | 28.3°C | 3 mm | 11 h 24 / 11 h 24 | level · 85 |
| September | 31°C | 1 mm | 31°C | 1 mm | 12 h 00 / 12 h 00 | level · 73 |
| October | 34.1°C | 0 mm | 34.1°C | 0 mm | 12 h 36 / 12 h 36 | level · 56 |
| November | 35.1°C | 2 mm | 35.1°C | 2 mm | 13 h 08 / 13 h 08 | level · 49 |
| December | 35.9°C | 17 mm | 35.9°C | 17 mm | 13 h 23 / 13 h 23 | level · 41 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.