Mexico vs Mexico · 1991–2020
Centro Familiar la Soledad or
León de los Aldama?
Centro Familiar la Soledad peaks in January (87), León de los Aldama in January (87). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Centro Familiar la Soledad day | Centro Familiar la Soledad rain | León de los Aldama day | León de los Aldama rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 23.8°C | 15 mm | 23.8°C | 15 mm | 10 h 58 / 10 h 58 | level · 87 |
| February | 25.9°C | 15 mm | 25.9°C | 15 mm | 11 h 25 / 11 h 25 | level · 83 |
| March | 28.5°C | 5 mm | 28.5°C | 5 mm | 11 h 58 / 11 h 58 | level · 78 |
| April | 30.7°C | 8 mm | 30.7°C | 8 mm | 12 h 36 / 12 h 36 | level · 76 |
| May | 31.8°C | 23 mm | 31.8°C | 23 mm | 13 h 08 / 13 h 08 | level · 73 |
| June | 29.7°C | 110 mm | 29.7°C | 110 mm | 13 h 25 / 13 h 24 | level · 63 |
| July | 27.4°C | 186 mm | 27.4°C | 186 mm | 13 h 18 / 13 h 18 | level · 58 |
| August | 27.5°C | 162 mm | 27.5°C | 162 mm | 12 h 51 / 12 h 51 | level · 63 |
| September | 26.9°C | 118 mm | 26.9°C | 118 mm | 12 h 14 / 12 h 14 | level · 73 |
| October | 26.9°C | 37 mm | 26.9°C | 37 mm | 11 h 38 / 11 h 38 | level · 85 |
| November | 25.6°C | 7 mm | 25.6°C | 7 mm | 11 h 06 / 11 h 06 | level · 86 |
| December | 24.3°C | 5 mm | 24.3°C | 5 mm | 10 h 51 / 10 h 51 | level · 87 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.