Mexico vs Mexico · 1991–2020
De Parral or
Cortazar?
De Parral peaks in January (86), Cortazar in January (86). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | De Parral day | De Parral rain | Cortazar day | Cortazar rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24°C | 15 mm | 24°C | 15 mm | 11 h 01 / 11 h 01 | level · 86 |
| February | 25.5°C | 13 mm | 25.5°C | 13 mm | 11 h 27 / 11 h 27 | level · 83 |
| March | 28.4°C | 6 mm | 28.4°C | 6 mm | 11 h 58 / 11 h 58 | level · 77 |
| April | 30.2°C | 7 mm | 30.2°C | 7 mm | 12 h 35 / 12 h 35 | level · 75 |
| May | 31.4°C | 38 mm | 31.4°C | 38 mm | 13 h 06 / 13 h 06 | level · 73 |
| June | 29.9°C | 106 mm | 29.9°C | 106 mm | 13 h 22 / 13 h 22 | level · 65 |
| July | 27.7°C | 141 mm | 27.7°C | 141 mm | 13 h 16 / 13 h 16 | level · 63 |
| August | 27.6°C | 119 mm | 27.6°C | 119 mm | 12 h 50 / 12 h 50 | level · 69 |
| September | 26.9°C | 126 mm | 26.9°C | 126 mm | 12 h 14 / 12 h 14 | level · 70 |
| October | 26.7°C | 34 mm | 26.7°C | 34 mm | 11 h 39 / 11 h 39 | level · 85 |
| November | 26.1°C | 7 mm | 26.1°C | 7 mm | 11 h 08 / 11 h 08 | level · 83 |
| December | 24.9°C | 3 mm | 24.9°C | 3 mm | 10 h 54 / 10 h 54 | level · 84 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.