Mexico vs Mexico · 1991–2020
Tocoy or
Tanlajás?
Tocoy peaks in December (91), Tanlajás in December (91). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Tocoy day | Tocoy rain | Tanlajás day | Tanlajás rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.9°C | 45 mm | 24.9°C | 45 mm | 10 h 57 / 10 h 56 | level · 90 |
| February | 27.5°C | 41 mm | 27.5°C | 41 mm | 11 h 24 / 11 h 24 | level · 84 |
| March | 30.5°C | 59 mm | 30.5°C | 59 mm | 11 h 58 / 11 h 58 | level · 71 |
| April | 33.3°C | 83 mm | 33.3°C | 83 mm | 12 h 37 / 12 h 37 | level · 53 |
| May | 34.9°C | 102 mm | 34.9°C | 102 mm | 13 h 09 / 13 h 10 | level · 40 |
| June | 34.1°C | 224 mm | 34.1°C | 224 mm | 13 h 27 / 13 h 27 | level · 21 |
| July | 32.5°C | 252 mm | 32.5°C | 252 mm | 13 h 20 / 13 h 20 | level · 22 |
| August | 33.5°C | 193 mm | 33.5°C | 193 mm | 12 h 52 / 12 h 52 | level · 28 |
| September | 31.8°C | 298 mm | 31.8°C | 298 mm | 12 h 15 / 12 h 15 | level · 18 |
| October | 30.2°C | 193 mm | 30.2°C | 193 mm | 11 h 37 / 11 h 37 | level · 45 |
| November | 27.7°C | 72 mm | 27.7°C | 72 mm | 11 h 05 / 11 h 04 | level · 77 |
| December | 25.6°C | 38 mm | 25.6°C | 38 mm | 10 h 49 / 10 h 49 | level · 91 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.