Mexico vs Mexico · 1991–2020
La Mesa or
Nueva Villa de Padilla?
La Mesa peaks in January (89), Nueva Villa de Padilla in January (89). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | La Mesa day | La Mesa rain | Nueva Villa de Padilla day | Nueva Villa de Padilla rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 24.5°C | 14 mm | 24.5°C | 14 mm | 10 h 49 / 10 h 48 | level · 89 |
| February | 27.4°C | 18 mm | 27.4°C | 18 mm | 11 h 19 / 11 h 19 | level · 83 |
| March | 31°C | 20 mm | 31°C | 20 mm | 11 h 57 / 11 h 57 | level · 77 |
| April | 33.8°C | 44 mm | 33.8°C | 44 mm | 12 h 41 / 12 h 41 | level · 60 |
| May | 36.3°C | 76 mm | 36.3°C | 76 mm | 13 h 17 / 13 h 17 | level · 40 |
| June | 37.1°C | 78 mm | 37.1°C | 78 mm | 13 h 36 / 13 h 37 | level · 34 |
| July | 36.6°C | 58 mm | 36.6°C | 58 mm | 13 h 28 / 13 h 29 | level · 39 |
| August | 37.3°C | 64 mm | 37.3°C | 64 mm | 12 h 58 / 12 h 58 | level · 36 |
| September | 34.3°C | 133 mm | 34.3°C | 133 mm | 12 h 15 / 12 h 16 | level · 36 |
| October | 31.4°C | 69 mm | 31.4°C | 69 mm | 11 h 34 / 11 h 33 | level · 65 |
| November | 27.7°C | 14 mm | 27.7°C | 14 mm | 10 h 58 / 10 h 57 | level · 85 |
| December | 24.4°C | 32 mm | 24.4°C | 32 mm | 10 h 40 / 10 h 39 | level · 89 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.