Mexico vs Mexico · 1991–2020
Ninguno [Vivero] or
Buctzotz?
Ninguno [Vivero] peaks in December (73), Buctzotz in December (73). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | Ninguno [Vivero] day | Ninguno [Vivero] rain | Buctzotz day | Buctzotz rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 30.8°C | 56 mm | 30.8°C | 56 mm | 10 h 58 / 10 h 58 | level · 72 |
| February | 32.4°C | 41 mm | 32.4°C | 41 mm | 11 h 25 / 11 h 25 | level · 68 |
| March | 34.4°C | 36 mm | 34.4°C | 36 mm | 11 h 58 / 11 h 58 | level · 60 |
| April | 36.2°C | 28 mm | 36.2°C | 28 mm | 12 h 36 / 12 h 36 | level · 51 |
| May | 37°C | 98 mm | 37°C | 98 mm | 13 h 08 / 13 h 08 | level · 35 |
| June | 35.8°C | 157 mm | 35.8°C | 157 mm | 13 h 25 / 13 h 25 | level · 25 |
| July | 35.5°C | 147 mm | 35.5°C | 147 mm | 13 h 18 / 13 h 18 | level · 26 |
| August | 35.5°C | 190 mm | 35.5°C | 190 mm | 12 h 51 / 12 h 51 | level · 19 |
| September | 35.1°C | 246 mm | 35.1°C | 246 mm | 12 h 14 / 12 h 14 | level · 13 |
| October | 33.3°C | 159 mm | 33.3°C | 159 mm | 11 h 37 / 11 h 37 | level · 35 |
| November | 31.9°C | 56 mm | 31.9°C | 56 mm | 11 h 06 / 11 h 06 | level · 64 |
| December | 31°C | 38 mm | 31°C | 38 mm | 10 h 51 / 10 h 51 | level · 73 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.