Australia vs Australia · 1991–2020
North Warrandyte or
Doncaster East?
North Warrandyte peaks in March (88), Doncaster East in March (88). Below, every month side by side — the better comfort score of the pair is marked, which is a statement about climate only.
| Month | North Warrandyte day | North Warrandyte rain | Doncaster East day | Doncaster East rain | Daylight | Better score |
|---|---|---|---|---|---|---|
| January | 28.1°C | 43 mm | 28.1°C | 43 mm | 14 h 30 / 14 h 30 | level · 83 |
| February | 27.6°C | 47 mm | 27.6°C | 47 mm | 13 h 34 / 13 h 34 | level · 84 |
| March | 25.4°C | 42 mm | 25.4°C | 42 mm | 12 h 27 / 12 h 27 | level · 88 |
| April | 21.4°C | 61 mm | 21.4°C | 61 mm | 11 h 10 / 11 h 10 | level · 75 |
| May | 17.2°C | 54 mm | 17.2°C | 54 mm | 10 h 08 / 10 h 07 | level · 57 |
| June | 14.4°C | 54 mm | 14.4°C | 54 mm | 9 h 34 / 9 h 34 | level · 44 |
| July | 14°C | 47 mm | 14°C | 47 mm | 9 h 47 / 9 h 47 | level · 43 |
| August | 15°C | 57 mm | 15°C | 57 mm | 10 h 41 / 10 h 41 | level · 44 |
| September | 17.7°C | 55 mm | 17.7°C | 55 mm | 11 h 54 / 11 h 54 | level · 58 |
| October | 20.6°C | 60 mm | 20.6°C | 60 mm | 13 h 08 / 13 h 08 | level · 69 |
| November | 23.6°C | 74 mm | 23.6°C | 74 mm | 14 h 13 / 14 h 14 | level · 82 |
| December | 25.8°C | 69 mm | 25.8°C | 69 mm | 14 h 46 / 14 h 46 | level · 82 |
Comfort scores compare climate and nothing else — not cost, crowds, flights or what there is to do when you arrive. Two places can also read stations of very different quality: check the distance in the caption above before treating a one-point gap as meaningful.