July
July · August · June
Canada · 1991–2020
July leads for comfortable weather in Arcola East: typically 26.1°C by day, 11.6°C at night, with 58 mm of rain. Based on measured 1991–2020 NOAA station history.
July · August · June
July · August · June
September · May · June
The weakest month is January, scoring 5 against July’s 81 — days reach only -8.2°C, 32° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | -8.2°C | -19°C | 9 mm | 3 | 8 h 27 | 5 | Good coverage |
| February | -7.8°C | -19.2°C | 7 mm | 2.3 | 9 h 57 | 5 | Good coverage |
| March | -0.1°C | -10.8°C | 12 mm | 3.4 | 11 h 42 | 5 | Good coverage |
| April | 10.5°C | -3.1°C | 26 mm | 5.3 | 13 h 42 | 21 | Good coverage |
| May | 18.7°C | 3.2°C | 43 mm | 6.3 | 15 h 26 | 57 | Good coverage |
| June | 22.6°C | 8.9°C | 73 mm | 8.6 | 16 h 25 | 74 | Good coverage |
| July | 26.1°C | 11.6°C | 58 mm | 6.5 | 16 h 01 | 81 | Good coverage |
| August | 25.4°C | 10°C | 56 mm | 6.5 | 14 h 30 | 80 | Good coverage |
| September | 20°C | 5°C | 31 mm | 4.7 | 12 h 33 | 67 | Good coverage |
| October | 10.6°C | -2.6°C | 23 mm | 4.6 | 10 h 37 | 23 | Good coverage |
| November | 1°C | -10°C | 11 mm | 3.2 | 8 h 54 | 5 | Good coverage |
| December | -6.8°C | -16.9°C | 9 mm | 2.7 | 8 h 02 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 10.3°C8 Jan 2002 | -41.8°C28 Jan 2004 | 7 mm30 Jan 2004 | 21 mm2000 · driest 1 mm in 2012 | 25 |
| February | 13.2°C26 Feb 2016 | -42.0°C8 Feb 2019 | 8 mm17 Feb 2003 | 18 mm2003 · driest 0 mm in 2010 | 25 |
| March | 22.2°C30 Mar 2012 | -38.8°C1 Mar 2014 | 11 mm24 Mar 2015 | 41 mm2004 · driest 0 mm in 2010 | 25 |
| April | 32.5°C28 Apr 2001 | -27.1°C3 Apr 2002 | 22 mm29 Apr 2006 | 123 mm2006 · driest 3 mm in 2024 | 25 |
| May | 33.4°C5 May 2016 | -13.0°C1 May 2002 | 35 mm13 May 2022 | 103 mm2006 · driest 7 mm in 2017 | 23 |
| June | 35.6°C3 Jun 2019 | -2.7°C2 Jun 2009 | 80 mm29 Jun 2014 | 208 mm2014 · driest 2 mm in 2004 | 24 |
| July | 37.7°C30 Jul 2017 | 2.3°C16 Jul 2009 | 82 mm16 Jul 2001 | 168 mm2001 · driest 2 mm in 2017 | 24 |
| August | 41.3°C11 Aug 2018 | -0.8°C20 Aug 2004 | 44 mm24 Aug 2014 | 150 mm2005 · driest 5 mm in 2001 | 24 |
| September | 35.6°C1 Sep 2022 | -7.3°C14 Sep 2007 | 38 mm5 Sep 2015 | 79 mm2019 · driest 0 mm in 2012 | 24 |
| October | 29.2°C7 Oct 2003 | -19.9°C29 Oct 2002 | 34 mm1 Oct 2009 | 69 mm2009 · driest 2 mm in 2013 | 25 |
| November | 23.3°C7 Nov 1999 | -30.7°C30 Nov 2014 | 11 mm7 Nov 2023 | 35 mm2005 · driest 1 mm in 2004 | 25 |
| December | 9.8°C7 Dec 2015 | -38.6°C28 Dec 2021 | 11 mm27 Dec 2000 | 35 mm2000 · driest 2 mm in 2019 | 25 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 31 | 0 | <1 |
| February | 0 | 0 | 28 | 0 | 2 |
| March | 0 | 0 | 29 | <1 | 2 |
| April | <1 | 0 | 21 | <1 | <1 |
| May | 5 | <1 | 9 | 1 | 0 |
| June | 9 | 2 | <1 | 3 | 0 |
| July | 18 | 5 | 0 | 2 | 0 |
| August | 17 | 6 | 0 | 2 | 0 |
| September | 7 | 2 | 4 | <1 | <1 |
| October | <1 | 0 | 22 | <1 | <1 |
| November | 0 | 0 | 29 | <1 | 1 |
| December | 0 | 0 | 31 | 0 | 1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 10% | 0% | 4% | -11.1–-5.1°C |
| February | 0% | 8% | 0% | 3% | -13.3–-2.4°C |
| March | <1% | 11% | <1% | 7% | -5.7–6.1°C |
| April | 10% | 17% | 1% | 12% | 5.9–13.9°C |
| May | 39% | 20% | 4% | 24% | 16.8–20.8°C |
| June | 59% | 28% | 8% | 37% | 21.1–25.1°C |
| July | 75% | 21% | 6% | 19% | 24.4–28.8°C |
| August | 72% | 21% | 6% | 20% | 23.5–28.0°C |
| September | 52% | 15% | 3% | 14% | 18.2–23.1°C |
| October | 11% | 15% | 2% | 11% | 7.4–13.7°C |
| November | 1% | 11% | <1% | 7% | -3.5–6.4°C |
| December | 0% | 9% | <1% | 3% | -13.1–-1.8°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page