March
March · February · April
Palau · 1991–2020
March leads for comfortable weather in Koror: typically 31.5°C by day, 24.4°C at night, with 207 mm of rain. Based on measured 1991–2020 NOAA station history.
March · February · April
March · February · April
January · February · March
The weakest month is May, scoring 5 against March’s 23 — 325 mm of rain falls, and days average 31.8°C, 8° above the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | 31.3°C | 24.4°C | 276 mm | 18.1 | 28.4°C | 11 h 44 | 12 | Strong coverage |
| February | 31.1°C | 24.3°C | 240 mm | 16.2 | 28.1°C | 11 h 53 | 19 | Strong coverage |
| March | 31.5°C | 24.4°C | 207 mm | 15.3 | 28.3°C | 12 h 04 | 23 | Strong coverage |
| April | 31.9°C | 24.7°C | 234 mm | 16.5 | 28.8°C | 12 h 17 | 16 | Strong coverage |
| May | 31.8°C | 24.8°C | 325 mm | 20.6 | 29.3°C | 12 h 27 | 5 | Strong coverage |
| June | 31.4°C | 24.5°C | 398 mm | 22.5 | 29.5°C | 12 h 33 | 5 | Strong coverage |
| July | 30.9°C | 24.4°C | 424 mm | 21 | 29.2°C | 12 h 31 | 5 | Strong coverage |
| August | 30.8°C | 24.6°C | 333 mm | 18.7 | 29.0°C | 12 h 21 | 5 | Strong coverage |
| September | 31°C | 24.6°C | 343 mm | 18.4 | 29.1°C | 12 h 09 | 5 | Strong coverage |
| October | 31.4°C | 24.8°C | 294 mm | 18.2 | 29.3°C | 11 h 57 | 8 | Strong coverage |
| November | 31.7°C | 24.7°C | 284 mm | 20 | 29.4°C | 11 h 47 | 7 | Strong coverage |
| December | 31.4°C | 24.6°C | 312 mm | 21.3 | 29.1°C | 11 h 42 | 5 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 33.9°C5 Jan 2005 | 20.6°C21 Jan 1998 | 349 mm16 Jan 1974 | 715 mm1974 · driest 54 mm in 1973 | 74 |
| February | 34.4°C21 Feb 2018 | 21.7°C18 Feb 1993 | 203 mm15 Feb 2004 | 689 mm1997 · driest 16 mm in 1983 | 73 |
| March | 35.0°C22 Mar 2018 | 20.6°C25 Mar 1953 | 350 mm10 Mar 1991 | 559 mm1972 · driest 13 mm in 1998 | 74 |
| April | 34.4°C16 Apr 2016 | 20.6°C13 Apr 1979 | 306 mm7 Apr 1976 | 703 mm1979 · driest 55 mm in 1998 | 74 |
| May | 34.4°C11 May 2001 | 21.7°C6 May 1996 | 208 mm9 May 1958 | 697 mm1954 · driest 101 mm in 2015 | 74 |
| June | 35.0°C3 Jun 1976 | 21.7°C16 Jun 1965 | 204 mm23 Jun 1990 | 859 mm1990 · driest 150 mm in 1976 | 74 |
| July | 33.9°C20 Jul 1951 | 21.1°C17 Jul 1991 | 209 mm7 Jul 1962 | 885 mm1962 · driest 105 mm in 1964 | 75 |
| August | 34.4°C28 Aug 2001 | 21.1°C1 Aug 1979 | 193 mm2 Aug 1962 | 841 mm1987 · driest 100 mm in 2004 | 74 |
| September | 33.3°C30 Sep 2001 | 21.1°C1 Sep 2000 | 254 mm24 Sep 2011 | 797 mm2011 · driest 27 mm in 1982 | 73 |
| October | 33.9°C23 Oct 1998 | 21.7°C16 Oct 1998 | 207 mm30 Oct 2022 | 697 mm2022 · driest 95 mm in 1994 | 74 |
| November | 33.9°C26 Nov 1999 | 21.1°C10 Nov 1990 | 180 mm10 Nov 1990 | 560 mm1958 · driest 106 mm in 1997 | 74 |
| December | 34.4°C22 Dec 1998 | 21.7°C20 Dec 1996 | 192 mm5 Dec 2005 | 536 mm1975 · driest 38 mm in 1990 | 74 |
| Month | Days 25°C+ | Days 30°C+ | Heavy rain (10 mm+) |
|---|---|---|---|
| January | 30 | 27 | 8 |
| February | 28 | 25 | 6 |
| March | 31 | 29 | 6 |
| April | 30 | 28 | 7 |
| May | 31 | 29 | 10 |
| June | 30 | 26 | 11 |
| July | 31 | 25 | 11 |
| August | 31 | 25 | 9 |
| September | 30 | 25 | 10 |
| October | 31 | 27 | 8 |
| November | 30 | 27 | 9 |
| December | 31 | 27 | 9 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 39% | 60% | 25% | 85% | 29.7–31.6°C |
| February | 43% | 57% | 22% | 80% | 29.6–31.7°C |
| March | 48% | 52% | 19% | 73% | 30.4–31.9°C |
| April | 47% | 53% | 22% | 76% | 30.7–32.3°C |
| May | 33% | 67% | 33% | 91% | 30.6–32.2°C |
| June | 26% | 74% | 38% | 96% | 30.2–31.7°C |
| July | 31% | 69% | 38% | 90% | 29.7–31.4°C |
| August | 37% | 63% | 32% | 85% | 30.0–31.2°C |
| September | 39% | 61% | 32% | 85% | 30.2–31.5°C |
| October | 39% | 61% | 30% | 84% | 30.5–31.9°C |
| November | 35% | 65% | 29% | 89% | 30.6–32.2°C |
| December | 33% | 67% | 28% | 92% | 30.4–31.9°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page