June
June · August · July
Russia · 1991–2020
June leads for comfortable weather in Volkan: typically 24.2°C by day, 12.1°C at night, with 84 mm of rain. Based on measured 1991–2020 NOAA station history.
June · August · July
July · June · August
September · May · June
The weakest month is January, scoring 5 against June’s 82 — days reach only -15°C, 39° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | -15°C | -27.3°C | 9 mm | 2.4 | 8 h 40 | 5 | Strong coverage |
| February | -9.8°C | -23.8°C | 10 mm | 2.5 | 10 h 05 | 5 | Strong coverage |
| March | -0.5°C | -13.3°C | 21 mm | 3.9 | 11 h 43 | 5 | Strong coverage |
| April | 11°C | -1.2°C | 35 mm | 5.9 | 13 h 37 | 26 | Strong coverage |
| May | 19.6°C | 6.2°C | 67 mm | 9.1 | 15 h 14 | 60 | Strong coverage |
| June | 24.2°C | 12.1°C | 84 mm | 8.9 | 16 h 08 | 82 | Strong coverage |
| July | 27°C | 16.1°C | 148 mm | 10.3 | 15 h 47 | 66 | Strong coverage |
| August | 25.3°C | 14.8°C | 135 mm | 10.6 | 14 h 22 | 74 | Strong coverage |
| September | 20°C | 7.6°C | 81 mm | 9.1 | 12 h 31 | 62 | Strong coverage |
| October | 10.8°C | -1.5°C | 42 mm | 5.6 | 10 h 42 | 24 | Strong coverage |
| November | -2.7°C | -13.1°C | 23 mm | 4.5 | 9 h 05 | 5 | Strong coverage |
| December | -13.6°C | -24.6°C | 14 mm | 4 | 8 h 17 | 5 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 0.5°C10 Jan 1996 | -44.3°C8 Jan 1980 | 17 mm2 Jan 1997 | 30 mm1991 · driest 0 mm in 2008 | 70 |
| February | 5.9°C24 Feb 1960 | -38.7°C10 Feb 1977 | 22 mm14 Feb 2007 | 43 mm2007 · driest 0 mm in 2019 | 68 |
| March | 17.1°C30 Mar 1990 | -34.8°C3 Mar 1965 | 22 mm6 Mar 2016 | 58 mm2007 · driest 0 mm in 2003 | 71 |
| April | 29.5°C21 Apr 2008 | -18.6°C2 Apr 1984 | 40 mm23 Apr 1976 | 129 mm1983 · driest 2 mm in 2009 | 68 |
| May | 32.0°C21 May 2002 | -7.4°C14 May 1976 | 61 mm20 May 2019 | 174 mm2019 · driest 11 mm in 2009 | 70 |
| June | 37.0°C27 Jun 2010 | 1.9°C3 Jun 1963 | 74 mm28 Jun 2021 | 205 mm2009 · driest 3 mm in 1986 | 70 |
| July | 35.6°C8 Jul 1982 | 1.9°C2 Jul 1998 | 139 mm18 Jul 1970 | 375 mm1991 · driest 5 mm in 1958 | 70 |
| August | 37.6°C3 Aug 1982 | 3.5°C31 Aug 2005 | 129 mm8 Aug 1963 | 388 mm2019 · driest 4 mm in 1954 | 72 |
| September | 30.6°C13 Sep 2010 | -6.0°C30 Sep 1977 | 263 mm11 Sep 1956 | 310 mm1956 · driest 7 mm in 1953 | 71 |
| October | 25.5°C1 Oct 2006 | -21.6°C31 Oct 1972 | 50 mm11 Oct 1972 | 149 mm1972 · driest 1 mm in 1986 | 71 |
| November | 13.4°C4 Nov 2015 | -31.0°C27 Nov 1976 | 36 mm26 Nov 2013 | 76 mm2013 · driest 0 mm in 2007 | 69 |
| December | 2.1°C1 Dec 1995 | -42.8°C30 Dec 2021 | 25 mm3 Dec 2015 | 69 mm2010 · driest 1 mm in 2020 | 69 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) |
|---|---|---|---|---|
| January | 0 | 0 | 31 | <1 |
| February | 0 | 0 | 28 | <1 |
| March | 0 | 0 | 31 | <1 |
| April | <1 | 0 | 19 | <1 |
| May | 5 | <1 | 1 | 2 |
| June | 13 | 3 | 0 | 3 |
| July | 24 | 5 | 0 | 4 |
| August | 19 | 2 | 0 | 4 |
| September | 3 | <1 | 2 | 3 |
| October | <1 | 0 | 20 | 1 |
| November | 0 | 0 | 29 | <1 |
| December | 0 | 0 | 31 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 8% | <1% | 5% | -19.5–-13.4°C |
| February | 0% | 9% | <1% | 4% | -15.0–-6.7°C |
| March | 0% | 14% | 1% | 9% | -4.4–2.5°C |
| April | 5% | 22% | 4% | 23% | 7.8–13.0°C |
| May | 35% | 29% | 7% | 36% | 16.5–21.1°C |
| June | 61% | 33% | 10% | 41% | 21.7–26.3°C |
| July | 66% | 34% | 15% | 45% | 25.2–28.7°C |
| August | 61% | 37% | 16% | 49% | 23.0–27.0°C |
| September | 38% | 32% | 10% | 37% | 17.7–21.0°C |
| October | 4% | 18% | 4% | 11% | 8.5–12.2°C |
| November | 0% | 15% | 2% | 10% | -6.6–-0.2°C |
| December | 0% | 13% | <1% | 7% | -17.6–-11.7°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page