September
September · May · October
United States · 1991–2020
September leads for comfortable weather in Hoyleton: typically 26.8°C by day, 14.6°C at night, with 92 mm of rain. Based on measured 1991–2020 NOAA station history.
September · May · October
August · July · June
October · April · September
The weakest month is January, scoring 5 against September’s 80 — days reach only 3.9°C, 20° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 3.9°C | -5.2°C | 63 mm | 6.3 | 9 h 45 | 5 | Strong coverage |
| February | 6.9°C | -3°C | 54 mm | 5.9 | 10 h 42 | 6 | Strong coverage |
| March | 12.6°C | 1.8°C | 88 mm | 8.2 | 11 h 50 | 26 | Strong coverage |
| April | 19.3°C | 7.8°C | 116 mm | 8.7 | 13 h 09 | 55 | Strong coverage |
| May | 24.3°C | 13.5°C | 125 mm | 9.8 | 14 h 14 | 78 | Strong coverage |
| June | 29.2°C | 18.2°C | 121 mm | 7.7 | 14 h 50 | 61 | Strong coverage |
| July | 30.8°C | 19.9°C | 96 mm | 6.8 | 14 h 36 | 57 | Strong coverage |
| August | 30.2°C | 18.8°C | 78 mm | 5.8 | 13 h 39 | 64 | Strong coverage |
| September | 26.8°C | 14.6°C | 92 mm | 5.6 | 12 h 23 | 80 | Strong coverage |
| October | 20.6°C | 8.5°C | 79 mm | 6.9 | 11 h 08 | 67 | Strong coverage |
| November | 12.3°C | 2.3°C | 89 mm | 7.1 | 10 h 02 | 27 | Strong coverage |
| December | 6.3°C | -2.4°C | 69 mm | 6.9 | 9 h 30 | 5 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 23.3°C20 Jan 1906 | -27.8°C17 Jan 1977 | 101 mm31 Jan 1982 | 176 mm1982 · driest 3 mm in 1986 | 68 |
| February | 24.4°C29 Feb 1972 | -29.4°C12 Feb 1899 | 89 mm2 Feb 1986 | 187 mm2018 · driest 6 mm in 2017 | 68 |
| March | 28.9°C30 Mar 1986 | -16.7°C4 Mar 1978 | 109 mm19 Mar 2008 | 331 mm1898 · driest 21 mm in 1981 | 70 |
| April | 32.2°C29 Apr 1992 | -6.1°C17 Apr 1904 | 109 mm29 Apr 1996 | 256 mm2011 · driest 15 mm in 1977 | 68 |
| May | 34.4°C10 May 1896 | -2.2°C1 May 1903 | 119 mm8 May 1961 | 427 mm1995 · driest 19 mm in 2012 | 70 |
| June | 42.2°C29 Jun 2012 | 5.6°C12 Jun 1903 | 102 mm17 Jun 2000 | 269 mm2011 · driest 17 mm in 2012 | 70 |
| July | 42.8°C23 Jul 1901 | 7.8°C27 Jul 1962 | 86 mm20 Jul 1896 | 294 mm1969 · driest 8 mm in 2012 | 69 |
| August | 41.1°C2 Aug 1901 | 5.6°C13 Aug 1964 | 111 mm10 Aug 1961 | 258 mm2018 · driest 2 mm in 1969 | 70 |
| September | 40.0°C6 Sep 1899 | -3.9°C30 Sep 1899 | 163 mm9 Sep 2018 | 251 mm2012 · driest 5 mm in 1985 | 70 |
| October | 35.0°C27 Oct 2000 | -6.1°C30 Oct 1895 | 98 mm12 Oct 1969 | 301 mm2009 · driest 6 mm in 1964 | 69 |
| November | 28.3°C2 Nov 2016 | -14.4°C8 Nov 1991 | 87 mm14 Nov 1993 | 309 mm1985 · driest 8 mm in 1999 | 70 |
| December | 22.8°C2 Dec 1982 | -29.4°C22 Dec 1989 | 97 mm21 Dec 1967 | 258 mm1967 · driest 11 mm in 1896 | 69 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 25 | 2 | 2 |
| February | 0 | 0 | 20 | 2 | 2 |
| March | 1 | 0 | 12 | 3 | <1 |
| April | 5 | <1 | 2 | 4 | 0 |
| May | 16 | 3 | 0 | 4 | 0 |
| June | 27 | 14 | 0 | 4 | 0 |
| July | 30 | 20 | 0 | 3 | 0 |
| August | 30 | 17 | 0 | 2 | 0 |
| September | 20 | 8 | 0 | 3 | 0 |
| October | 8 | 1 | 1 | 3 | <1 |
| November | <1 | 0 | 11 | 3 | <1 |
| December | 0 | 0 | 21 | 2 | 2 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 21% | 7% | 18% | 0.7–7.6°C |
| February | 2% | 22% | 7% | 19% | 1.6–9.4°C |
| March | 13% | 27% | 10% | 30% | 9.6–15.5°C |
| April | 35% | 30% | 11% | 33% | 16.9–21.6°C |
| May | 63% | 29% | 12% | 34% | 22.4–27.5°C |
| June | 74% | 27% | 11% | 29% | 27.3–31.0°C |
| July | 77% | 22% | 9% | 18% | 29.0–32.8°C |
| August | 81% | 20% | 9% | 18% | 28.6–32.8°C |
| September | 77% | 20% | 9% | 16% | 24.6–29.1°C |
| October | 49% | 21% | 9% | 21% | 18.0–22.9°C |
| November | 12% | 22% | 10% | 21% | 9.3–15.6°C |
| December | <1% | 22% | 8% | 19% | 3.4–8.8°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page