September
September · May · October
United States · 1991–2020
September leads for comfortable weather in Medora: typically 28.3°C by day, 14.5°C at night, with 57 mm of rain. Based on measured 1991–2020 NOAA station history.
September · May · October
September · July · August
October · April · November
The weakest month is January, scoring 5 against September’s 80 — days reach only 6.5°C, 17° below the 24°C the score treats as ideal, and nights drop to -6.5°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 6.5°C | -6.5°C | 23 mm | 3.1 | 9 h 47 | 5 | Strong coverage |
| February | 8.4°C | -5.2°C | 34 mm | 4 | 10 h 43 | 11 | Strong coverage |
| March | 14.6°C | 0.4°C | 61 mm | 5.7 | 11 h 50 | 36 | Strong coverage |
| April | 20°C | 5.7°C | 70 mm | 6.7 | 13 h 08 | 62 | Strong coverage |
| May | 25°C | 11.9°C | 129 mm | 8.1 | 14 h 13 | 73 | Strong coverage |
| June | 30.8°C | 17.6°C | 118 mm | 7.2 | 14 h 48 | 58 | Strong coverage |
| July | 33.2°C | 20.2°C | 104 mm | 6.7 | 14 h 34 | 47 | Strong coverage |
| August | 32.5°C | 19.1°C | 101 mm | 6.6 | 13 h 38 | 52 | Strong coverage |
| September | 28.3°C | 14.5°C | 57 mm | 5.2 | 12 h 23 | 80 | Strong coverage |
| October | 21.2°C | 7.1°C | 68 mm | 5.4 | 11 h 08 | 70 | Strong coverage |
| November | 14°C | 0.3°C | 36 mm | 3.6 | 10 h 03 | 40 | Strong coverage |
| December | 7.3°C | -5°C | 34 mm | 3.3 | 9 h 31 | 9 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 25.0°C28 Jan 2015 | -23.3°C17 Jan 2024 | 48 mm29 Jan 1999 | 87 mm1999 · driest 1 mm in 1976 | 33 |
| February | 29.4°C23 Feb 2017 | -27.8°C11 Feb 2011 | 58 mm24 Feb 2020 | 106 mm2001 · driest 0 mm in 1988 | 32 |
| March | 36.7°C27 Mar 2026 | -20.6°C4 Mar 2014 | 65 mm5 Mar 2004 | 136 mm2004 · driest 1 mm in 1994 | 33 |
| April | 36.1°C18 Apr 2025 | -8.3°C7 Apr 2018 | 70 mm28 Apr 1976 | 173 mm2009 · driest 9 mm in 2024 | 32 |
| May | 38.3°C10 May 2011 | -1.1°C3 May 2013 | 212 mm24 May 2007 | 406 mm2019 · driest 7 mm in 1994 | 31 |
| June | 41.7°C28 Jun 2012 | 5.0°C4 Jun 1998 | 78 mm10 Jun 2014 | 254 mm2014 · driest 41 mm in 1986 | 33 |
| July | 43.9°C11 Jul 2011 | 11.7°C16 Jul 2014 | 112 mm17 Jul 1999 | 219 mm1999 · driest 7 mm in 2024 | 32 |
| August | 43.9°C3 Aug 2011 | 8.9°C31 Aug 2009 | 152 mm4 Aug 2013 | 316 mm2013 · driest 0 mm in 2000 | 31 |
| September | 41.7°C1 Sep 2011 | 1.1°C30 Sep 1985 | 61 mm18 Sep 2001 | 131 mm2025 · driest 5 mm in 1994 | 33 |
| October | 35.6°C10 Oct 2021 | -8.9°C31 Oct 2019 | 101 mm8 Oct 2003 | 236 mm2018 · driest 1 mm in 1999 | 33 |
| November | 30.6°C9 Nov 2006 | -16.1°C13 Nov 2019 | 75 mm1 Nov 1998 | 149 mm2024 · driest 3 mm in 2007 | 33 |
| December | 26.1°C3 Dec 2021 | -24.4°C19 Dec 2016 | 58 mm14 Dec 2015 | 114 mm2000 · driest 0 mm in 1976 | 34 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 28 | <1 | 2 |
| February | <1 | 0 | 24 | 1 | 2 |
| March | 3 | <1 | 15 | 2 | <1 |
| April | 7 | 2 | 5 | 2 | <1 |
| May | 17 | 6 | <1 | 4 | 0 |
| June | 28 | 19 | 0 | 4 | 0 |
| July | 30 | 24 | 0 | 3 | 0 |
| August | 29 | 23 | 0 | 3 | 0 |
| September | 23 | 13 | 0 | 2 | 0 |
| October | 9 | 3 | 3 | 2 | <1 |
| November | 1 | <1 | 15 | 1 | <1 |
| December | 0 | 0 | 27 | 1 | 1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 2% | 10% | 2% | 5% | 2.9–9.3°C |
| February | 10% | 13% | 3% | 6% | 4.9–14.5°C |
| March | 27% | 16% | 6% | 14% | 11.7–19.3°C |
| April | 49% | 20% | 7% | 20% | 16.5–23.3°C |
| May | 64% | 27% | 12% | 30% | 23.3–27.5°C |
| June | 75% | 25% | 13% | 27% | 28.1–33.4°C |
| July | 79% | 21% | 9% | 15% | 31.2–35.7°C |
| August | 79% | 21% | 10% | 21% | 30.1–35.6°C |
| September | 79% | 17% | 6% | 15% | 24.9–31.7°C |
| October | 58% | 17% | 7% | 14% | 19.2–24.4°C |
| November | 21% | 13% | 4% | 9% | 11.1–17.8°C |
| December | 3% | 10% | 4% | 5% | 4.1–10.8°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page