May
May · September · June
United States · 1991–2020
May leads for comfortable weather in Pecktonville: typically 23.9°C by day, 10.3°C at night, with 111 mm of rain. Based on measured 1991–2020 NOAA station history.
May · September · June
August · July · June
October · April · May
The weakest month is January, scoring 5 against May’s 74 — days reach only 5.2°C, 19° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 5.2°C | -5.3°C | 67 mm | 6.7 | 9 h 39 | 5 | Good coverage |
| February | 7.2°C | -4.5°C | 61 mm | 5.7 | 10 h 38 | 5 | Good coverage |
| March | 12°C | -0.9°C | 78 mm | 7.1 | 11 h 49 | 22 | Good coverage |
| April | 18.7°C | 4.6°C | 99 mm | 9.6 | 13 h 11 | 49 | Good coverage |
| May | 23.9°C | 10.3°C | 111 mm | 10.8 | 14 h 20 | 74 | Good coverage |
| June | 28.1°C | 15.2°C | 111 mm | 8.8 | 14 h 57 | 70 | Good coverage |
| July | 30.6°C | 17.5°C | 93 mm | 8.1 | 14 h 43 | 61 | Good coverage |
| August | 29.6°C | 16.8°C | 86 mm | 8.5 | 13 h 44 | 66 | Good coverage |
| September | 26.4°C | 12.8°C | 102 mm | 7.8 | 12 h 24 | 74 | Good coverage |
| October | 19.6°C | 6.4°C | 91 mm | 7.8 | 11 h 05 | 58 | Good coverage |
| November | 13.5°C | 0.3°C | 53 mm | 5.4 | 9 h 56 | 34 | Good coverage |
| December | 7.6°C | -3.1°C | 79 mm | 7.1 | 9 h 23 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 23.3°C27 Jan 2024 | -18.3°C18 Jan 2009 | 50 mm31 Jan 2013 | 136 mm2024 · driest 15 mm in 2011 | 27 |
| February | 28.3°C22 Feb 2018 | -17.8°C2 Feb 2004 | 64 mm4 Feb 1998 | 166 mm1998 · driest 0 mm in 2002 | 28 |
| March | 31.7°C23 Mar 2026 | -17.8°C6 Mar 2015 | 63 mm29 Mar 2005 | 149 mm2005 · driest 6 mm in 2006 | 26 |
| April | 33.9°C7 Apr 2010 | -6.1°C5 Apr 2013 | 81 mm21 Apr 2008 | 233 mm2011 · driest 25 mm in 2016 | 26 |
| May | 35.6°C19 May 2026 | -1.1°C4 May 2005 | 69 mm16 May 2014 | 241 mm2025 · driest 33 mm in 1998 | 27 |
| June | 38.3°C30 Jun 2012 | 5.0°C2 Jun 2025 | 80 mm28 Jun 2006 | 241 mm2018 · driest 23 mm in 1999 | 27 |
| July | 39.4°C17 Jul 2024 | 10.0°C14 Jul 2009 | 85 mm8 Jul 2019 | 165 mm2019 · driest 13 mm in 2006 | 27 |
| August | 37.8°C13 Aug 2021 | 8.3°C22 Aug 2000 | 97 mm22 Aug 2018 | 222 mm2024 · driest 29 mm in 2010 | 25 |
| September | 36.7°C2 Sep 2010 | 0.6°C20 Sep 2020 | 92 mm1 Sep 2018 | 327 mm2018 · driest 5 mm in 1998 | 24 |
| October | 33.3°C3 Oct 2019 | -5.6°C28 Oct 2011 | 90 mm30 Oct 2012 | 179 mm2012 · driest 13 mm in 2000 | 26 |
| November | 28.9°C1 Nov 2024 | -10.6°C22 Nov 2014 | 71 mm30 Nov 2005 | 113 mm2005 · driest 0 mm in 1998 | 24 |
| December | 26.1°C6 Dec 2001 | -16.1°C24 Dec 2022 | 54 mm12 Dec 2008 | 151 mm2009 · driest 10 mm in 2000 | 26 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 25 | 2 | 2 |
| February | <1 | 0 | 22 | 2 | 1 |
| March | 1 | <1 | 18 | 3 | 1 |
| April | 5 | 1 | 5 | 3 | 0 |
| May | 14 | 5 | <1 | 4 | 0 |
| June | 24 | 10 | 0 | 4 | 0 |
| July | 28 | 19 | 0 | 3 | 0 |
| August | 28 | 16 | 0 | 3 | 0 |
| September | 18 | 7 | 0 | 3 | 0 |
| October | 6 | <1 | 3 | 3 | 0 |
| November | <1 | 0 | 16 | 2 | <1 |
| December | <1 | 0 | 22 | 3 | 1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 1% | 21% | 8% | 19% | 2.2–8.4°C |
| February | 3% | 21% | 7% | 20% | 4.1–10.7°C |
| March | 12% | 23% | 8% | 22% | 8.9–15.7°C |
| April | 32% | 32% | 11% | 40% | 17.1–20.9°C |
| May | 53% | 35% | 14% | 45% | 21.4–26.4°C |
| June | 68% | 30% | 12% | 38% | 26.6–29.6°C |
| July | 73% | 27% | 10% | 33% | 29.1–32.7°C |
| August | 71% | 29% | 9% | 32% | 28.0–30.7°C |
| September | 69% | 27% | 11% | 29% | 24.5–28.5°C |
| October | 41% | 25% | 10% | 25% | 17.6–21.7°C |
| November | 15% | 17% | 6% | 13% | 10.9–16.2°C |
| December | 2% | 23% | 8% | 22% | 5.0–11.1°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page