September
September · May · October
United States · 1991–2020
September leads for comfortable weather in Garden City: typically 26.7°C by day, 14.5°C at night, with 105 mm of rain. Based on measured 1991–2020 NOAA station history.
September · May · October
July · August · June
October · April · November
The weakest month is January, scoring 5 against September’s 77 — days reach only 4°C, 20° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 4°C | -6.5°C | 35 mm | 4.7 | 9 h 45 | 5 | Strong coverage |
| February | 6.6°C | -4.3°C | 49 mm | 5.4 | 10 h 42 | 5 | Strong coverage |
| March | 12.9°C | 1°C | 80 mm | 7.2 | 11 h 50 | 28 | Strong coverage |
| April | 18.7°C | 6.6°C | 103 mm | 8.6 | 13 h 09 | 53 | Strong coverage |
| May | 23.9°C | 12.5°C | 146 mm | 10 | 14 h 15 | 73 | Strong coverage |
| June | 28.9°C | 17.8°C | 142 mm | 8.4 | 14 h 50 | 59 | Strong coverage |
| July | 31.3°C | 20.2°C | 118 mm | 7.1 | 14 h 36 | 51 | Strong coverage |
| August | 30.7°C | 19.1°C | 115 mm | 7.3 | 13 h 40 | 55 | Strong coverage |
| September | 26.7°C | 14.5°C | 105 mm | 6.4 | 12 h 23 | 77 | Strong coverage |
| October | 19.8°C | 7.7°C | 90 mm | 7.3 | 11 h 07 | 61 | Strong coverage |
| November | 12.6°C | 1.5°C | 52 mm | 4.8 | 10 h 01 | 34 | Strong coverage |
| December | 5.8°C | -4.1°C | 45 mm | 5.2 | 9 h 29 | 5 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 22.8°C9 Jan 2003 | -23.3°C29 Jan 1997 | 50 mm31 Jan 1999 | 91 mm2005 · driest 3 mm in 2009 | 31 |
| February | 26.1°C22 Feb 2017 | -25.0°C3 Feb 1996 | 71 mm21 Feb 1997 | 113 mm1997 · driest 0 mm in 2006 | 31 |
| March | 33.9°C21 Mar 2026 | -20.6°C3 Mar 2014 | 100 mm26 Mar 2018 | 192 mm2004 · driest 21 mm in 2002 | 31 |
| April | 33.3°C25 Apr 2012 | -8.3°C8 Apr 2007 | 86 mm30 Apr 2019 | 233 mm2026 · driest 7 mm in 2000 | 31 |
| May | 34.4°C31 May 1998 | 0.0°C3 May 2013 | 108 mm7 May 2007 | 305 mm1996 · driest 18 mm in 1998 | 31 |
| June | 38.9°C28 Jun 2012 | 7.2°C1 Jun 2001 | 99 mm4 Jun 2005 | 278 mm2001 · driest 25 mm in 2016 | 31 |
| July | 41.1°C29 Jul 2012 | 11.7°C15 Jul 2014 | 144 mm4 Jul 2019 | 259 mm2010 · driest 12 mm in 2012 | 32 |
| August | 41.7°C28 Aug 2000 | 10.6°C26 Aug 2025 | 121 mm5 Aug 2017 | 326 mm2005 · driest 20 mm in 2025 | 31 |
| September | 41.7°C3 Sep 2000 | 0.0°C22 Sep 1995 | 205 mm14 Sep 1998 | 301 mm1998 · driest 17 mm in 2022 | 31 |
| October | 33.9°C2 Oct 2006 | -4.4°C31 Oct 2019 | 100 mm5 Oct 1998 | 252 mm2018 · driest 3 mm in 2011 | 31 |
| November | 26.7°C14 Nov 1999 | -13.3°C12 Nov 2019 | 65 mm26 Nov 2015 | 166 mm2015 · driest 5 mm in 2007 | 31 |
| December | 22.8°C24 Dec 2021 | -22.2°C22 Dec 2022 | 50 mm10 Dec 2003 | 99 mm2003 · driest 2 mm in 1996 | 30 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 27 | 1 | 4 |
| February | 0 | 0 | 22 | 1 | 3 |
| March | 1 | 0 | 14 | 3 | 1 |
| April | 6 | <1 | 3 | 3 | <1 |
| May | 15 | 3 | <1 | 5 | <1 |
| June | 26 | 13 | 0 | 4 | 0 |
| July | 30 | 21 | 0 | 3 | 0 |
| August | 29 | 19 | 0 | 4 | 0 |
| September | 20 | 9 | 0 | 3 | 0 |
| October | 7 | 1 | 2 | 3 | <1 |
| November | <1 | 0 | 12 | 2 | <1 |
| December | 0 | 0 | 24 | 2 | 3 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 16% | 4% | 10% | 1.7–6.8°C |
| February | 5% | 18% | 5% | 14% | 1.8–10.9°C |
| March | 17% | 25% | 9% | 27% | 10.1–17.4°C |
| April | 36% | 29% | 12% | 37% | 16.2–21.3°C |
| May | 55% | 32% | 14% | 40% | 22.1–25.8°C |
| June | 72% | 27% | 14% | 28% | 27.4–30.5°C |
| July | 76% | 24% | 11% | 25% | 29.0–33.0°C |
| August | 77% | 23% | 11% | 24% | 29.0–33.3°C |
| September | 75% | 20% | 10% | 18% | 24.5–29.2°C |
| October | 44% | 23% | 8% | 25% | 17.3–22.3°C |
| November | 14% | 16% | 7% | 12% | 8.7–15.6°C |
| December | 1% | 16% | 5% | 12% | 3.5–9.0°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page