May
May · September · October
United States · 1991–2020
May leads for comfortable weather in Kansas City: typically 24.5°C by day, 14.1°C at night, with 134 mm of rain. Based on measured 1991–2020 NOAA station history.
May · September · October
August · June · July
October · April · March
The weakest month is January, scoring 5 against May’s 77 — days reach only 4.5°C, 19° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 4.5°C | -5.3°C | 26 mm | 3.4 | 9 h 42 | 5 | Strong coverage |
| February | 7.3°C | -3°C | 37 mm | 3.6 | 10 h 40 | 12 | Strong coverage |
| March | 13.6°C | 2.4°C | 51 mm | 6.1 | 11 h 50 | 38 | Strong coverage |
| April | 19.3°C | 8°C | 94 mm | 8 | 13 h 10 | 59 | Strong coverage |
| May | 24.5°C | 14.1°C | 134 mm | 9.7 | 14 h 17 | 77 | Strong coverage |
| June | 29.8°C | 19.6°C | 137 mm | 8.5 | 14 h 54 | 53 | Strong coverage |
| July | 32.3°C | 22.3°C | 112 mm | 7 | 14 h 40 | 45 | Strong coverage |
| August | 31.4°C | 21.2°C | 117 mm | 6.6 | 13 h 42 | 50 | Strong coverage |
| September | 26.9°C | 16.2°C | 96 mm | 6.4 | 12 h 24 | 76 | Strong coverage |
| October | 20°C | 9.3°C | 79 mm | 6.1 | 11 h 06 | 68 | Strong coverage |
| November | 12.6°C | 2.5°C | 45 mm | 4.3 | 9 h 59 | 37 | Strong coverage |
| December | 6.5°C | -2.9°C | 41 mm | 3.7 | 9 h 26 | 9 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 24.4°C28 Jan 2013 | -25.6°C10 Jan 1982 | 89 mm28 Jan 2001 | 133 mm1949 · driest 1 mm in 1986 | 86 |
| February | 28.3°C29 Feb 1972 | -25.0°C27 Feb 1934 | 64 mm27 Feb 2001 | 145 mm2001 · driest 0 mm in 2006 | 86 |
| March | 35.0°C26 Mar 2026 | -19.4°C11 Mar 1948 | 61 mm4 Mar 2004 | 169 mm1961 · driest 2 mm in 1936 | 86 |
| April | 34.4°C25 Apr 2012 | -8.9°C3 Apr 1936 | 118 mm15 Apr 1939 | 269 mm1944 · driest 8 mm in 2018 | 86 |
| May | 39.4°C30 May 1934 | 0.0°C6 May 1944 | 120 mm15 May 1990 | 281 mm2019 · driest 32 mm in 1998 | 86 |
| June | 42.2°C27 Jun 1980 | 6.7°C4 Jun 1945 | 133 mm20 Jun 2000 | 280 mm2001 · driest 13 mm in 1936 | 86 |
| July | 44.4°C13 Jul 1954 | 11.1°C5 Jul 1972 | 164 mm26 Jul 1998 | 289 mm1993 · driest 1 mm in 2007 | 86 |
| August | 45.0°C14 Aug 1936 | 8.9°C28 Aug 1986 | 189 mm15 Aug 1969 | 296 mm1982 · driest 6 mm in 1936 | 85 |
| September | 42.8°C3 Sep 1947 | 1.1°C24 Sep 1989 | 123 mm12 Sep 2008 | 303 mm2008 · driest 5 mm in 1937 | 85 |
| October | 36.7°C7 Oct 1939 | -6.1°C19 Oct 1972 | 126 mm4 Oct 1998 | 303 mm1941 · driest 4 mm in 1952 | 85 |
| November | 28.3°C1 Nov 1937 | -15.0°C21 Nov 1937 | 94 mm15 Nov 1964 | 147 mm1992 · driest 0 mm in 1989 | 83 |
| December | 23.9°C15 Dec 2021 | -28.3°C22 Dec 1989 | 102 mm13 Dec 2000 | 242 mm2000 · driest 0 mm in 2002 | 83 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 26 | <1 | 2 |
| February | <1 | 0 | 20 | 1 | 1 |
| March | 2 | 0 | 11 | 2 | <1 |
| April | 6 | <1 | 2 | 3 | <1 |
| May | 16 | 5 | 0 | 4 | 0 |
| June | 26 | 16 | 0 | 4 | 0 |
| July | 30 | 23 | 0 | 3 | 0 |
| August | 29 | 20 | 0 | 3 | 0 |
| September | 20 | 9 | 0 | 3 | 0 |
| October | 7 | 2 | 1 | 3 | <1 |
| November | <1 | 0 | 10 | 2 | <1 |
| December | 0 | 0 | 22 | 1 | 2 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 13% | 3% | 7% | 0.4–7.4°C |
| February | 4% | 15% | 4% | 10% | 3.0–11.1°C |
| March | 18% | 21% | 6% | 20% | 9.0–17.2°C |
| April | 39% | 26% | 10% | 30% | 16.5–22.0°C |
| May | 59% | 30% | 13% | 36% | 22.0–27.4°C |
| June | 71% | 29% | 14% | 32% | 27.5–32.2°C |
| July | 78% | 22% | 9% | 19% | 30.0–34.8°C |
| August | 78% | 21% | 10% | 22% | 29.0–34.5°C |
| September | 74% | 22% | 10% | 21% | 24.8–29.4°C |
| October | 50% | 19% | 8% | 18% | 18.0–23.8°C |
| November | 14% | 15% | 5% | 9% | 9.2–15.5°C |
| December | 2% | 14% | 4% | 8% | 2.7–9.0°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page