May
May · September · June
United States · 1991–2020
May leads for comfortable weather in Canton: typically 24°C by day, 9.9°C at night, with 97 mm of rain. Based on measured 1991–2020 NOAA station history.
May · September · June
July · August · June
October · April · May
The weakest month is January, scoring 5 against May’s 76 — days reach only 8.7°C, 15° below the 24°C the score treats as ideal, and nights drop to -4.3°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 8.7°C | -4.3°C | 92 mm | 8 | 10 h | 5 | Strong coverage |
| February | 11°C | -2.6°C | 78 mm | 8.1 | 10 h 50 | 15 | Strong coverage |
| March | 15.1°C | 0.8°C | 98 mm | 10.1 | 11 h 52 | 30 | Strong coverage |
| April | 20.2°C | 5°C | 101 mm | 8.8 | 13 h 02 | 55 | Strong coverage |
| May | 24°C | 9.9°C | 97 mm | 9.6 | 14 h 01 | 76 | Strong coverage |
| June | 27.1°C | 14.5°C | 105 mm | 10.8 | 14 h 33 | 72 | Strong coverage |
| July | 28.4°C | 16.6°C | 106 mm | 11 | 14 h 20 | 65 | Strong coverage |
| August | 27.9°C | 16.2°C | 106 mm | 9.8 | 13 h 30 | 69 | Strong coverage |
| September | 25.2°C | 12.8°C | 118 mm | 7.9 | 12 h 21 | 76 | Strong coverage |
| October | 20.3°C | 6.4°C | 78 mm | 6.5 | 11 h 13 | 63 | Strong coverage |
| November | 15.2°C | 0.3°C | 82 mm | 7.1 | 10 h 15 | 34 | Strong coverage |
| December | 10.4°C | -2.6°C | 86 mm | 8.2 | 9 h 46 | 12 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 25.6°C31 Jan 2002 | -21.1°C19 Jan 1994 | 87 mm27 Jan 1996 | 213 mm1998 · driest 11 mm in 2025 | 32 |
| February | 27.2°C23 Feb 2023 | -23.3°C5 Feb 1996 | 52 mm22 Feb 2003 | 181 mm2020 · driest 20 mm in 2002 | 32 |
| March | 32.2°C29 Mar 2020 | -15.0°C11 Mar 1996 | 71 mm28 Mar 1994 | 180 mm1994 · driest 21 mm in 2016 | 31 |
| April | 32.2°C7 Apr 2010 | -7.2°C7 Apr 2007 | 99 mm13 Apr 2020 | 182 mm2020 · driest 30 mm in 2016 | 31 |
| May | 32.2°C18 May 1996 | -2.2°C1 May 1996 | 74 mm6 May 2003 | 237 mm2003 · driest 22 mm in 2007 | 31 |
| June | 35.0°C30 Jun 2012 | 3.3°C8 Jun 1998 | 58 mm12 Jun 2010 | 168 mm2005 · driest 21 mm in 2022 | 31 |
| July | 36.1°C1 Jul 2012 | 8.3°C2 Jul 2008 | 67 mm4 Jul 2013 | 230 mm2013 · driest 49 mm in 2008 | 31 |
| August | 34.4°C17 Aug 2007 | 6.7°C4 Aug 1998 | 121 mm18 Aug 2021 | 341 mm2021 · driest 14 mm in 1997 | 31 |
| September | 32.2°C9 Sep 1999 | 1.7°C30 Sep 2022 | 176 mm17 Sep 2004 | 447 mm2004 · driest 19 mm in 2005 | 31 |
| October | 31.1°C4 Oct 2019 | -5.6°C26 Oct 2013 | 98 mm24 Oct 2017 | 217 mm2015 · driest 1 mm in 2000 | 31 |
| November | 27.2°C7 Nov 2022 | -12.2°C19 Nov 2014 | 82 mm8 Nov 1996 | 221 mm2015 · driest 13 mm in 2012 | 31 |
| December | 25.6°C9 Dec 1998 | -18.3°C24 Dec 2022 | 71 mm26 Dec 2023 | 195 mm2009 · driest 25 mm in 1995 | 32 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | <1 | 0 | 21 | 3 | 1 |
| February | <1 | 0 | 18 | 3 | 1 |
| March | 1 | 0 | 13 | 3 | <1 |
| April | 7 | <1 | 4 | 3 | <1 |
| May | 15 | 1 | <1 | 3 | 0 |
| June | 24 | 5 | 0 | 4 | 0 |
| July | 29 | 10 | 0 | 4 | 0 |
| August | 28 | 6 | 0 | 3 | 0 |
| September | 17 | 3 | 0 | 3 | 0 |
| October | 4 | <1 | 4 | 2 | 0 |
| November | <1 | 0 | 15 | 3 | <1 |
| December | 0 | 0 | 19 | 3 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 3% | 26% | 10% | 30% | 5.9–11.3°C |
| February | 7% | 29% | 10% | 35% | 8.4–14.0°C |
| March | 19% | 32% | 11% | 41% | 12.3–18.0°C |
| April | 43% | 29% | 11% | 31% | 18.9–22.1°C |
| May | 60% | 31% | 10% | 40% | 22.1–25.8°C |
| June | 63% | 35% | 11% | 45% | 25.7–28.5°C |
| July | 63% | 36% | 11% | 50% | 27.1–29.7°C |
| August | 69% | 32% | 12% | 42% | 26.8–29.2°C |
| September | 71% | 26% | 11% | 27% | 23.6–27.5°C |
| October | 51% | 21% | 7% | 22% | 18.8–21.7°C |
| November | 18% | 23% | 9% | 21% | 12.1–18.0°C |
| December | 5% | 26% | 10% | 29% | 8.0–13.3°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page