May
May · October · April
United States · 1991–2020
May leads for comfortable weather in Hamilton: typically 25.9°C by day, 14.4°C at night, with 94 mm of rain. Based on measured 1991–2020 NOAA station history.
May · October · April
June · August · July
April · October · November
The weakest month is January, scoring 17 against May’s 79 — days reach only 11.3°C, 13° below the 24°C the score treats as ideal, and nights drop to 0.1°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 11.3°C | 0.1°C | 94 mm | 9.2 | 9 h 58 | 17 | Strong coverage |
| February | 13°C | 1.4°C | 82 mm | 8 | 10 h 49 | 28 | Strong coverage |
| March | 16.9°C | 4.9°C | 105 mm | 9.1 | 11 h 51 | 43 | Strong coverage |
| April | 22.1°C | 9.6°C | 96 mm | 8.2 | 13 h 03 | 71 | Strong coverage |
| May | 25.9°C | 14.4°C | 94 mm | 8.8 | 14 h 03 | 79 | Strong coverage |
| June | 29.8°C | 19.1°C | 130 mm | 8.3 | 14 h 35 | 55 | Strong coverage |
| July | 31.6°C | 21.4°C | 146 mm | 9.6 | 14 h 22 | 42 | Strong coverage |
| August | 30.7°C | 20.6°C | 145 mm | 8.9 | 13 h 31 | 47 | Strong coverage |
| September | 27.9°C | 17.5°C | 176 mm | 8.8 | 12 h 22 | 58 | Strong coverage |
| October | 23°C | 10.7°C | 107 mm | 6.1 | 11 h 13 | 76 | Strong coverage |
| November | 17.5°C | 5.3°C | 86 mm | 6.7 | 10 h 13 | 51 | Strong coverage |
| December | 13.2°C | 1.9°C | 91 mm | 8.7 | 9 h 44 | 28 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 26.7°C29 Jan 1970 | -19.4°C6 Jan 2018 | 63 mm20 Jan 1978 | 209 mm1987 · driest 33 mm in 2025 | 71 |
| February | 30.0°C24 Feb 1962 | -13.3°C5 Feb 1996 | 79 mm1 Feb 1960 | 263 mm2021 · driest 13 mm in 1968 | 71 |
| March | 31.7°C8 Mar 1974 | -13.9°C4 Mar 1980 | 88 mm3 Mar 1994 | 183 mm1994 · driest 25 mm in 1967 | 71 |
| April | 35.0°C28 Apr 1990 | -4.4°C1 Apr 1966 | 95 mm25 Apr 2017 | 207 mm2017 · driest 20 mm in 1976 | 71 |
| May | 36.1°C30 May 2019 | 1.1°C11 May 1966 | 125 mm25 May 1977 | 220 mm1960 · driest 15 mm in 1959 | 71 |
| June | 38.3°C9 Jun 2008 | 7.2°C12 Jun 1972 | 239 mm16 Jun 2001 | 383 mm2001 · driest 8 mm in 2008 | 72 |
| July | 38.3°C8 Jul 2010 | 10.6°C2 Jul 1988 | 115 mm12 Jul 2024 | 311 mm1996 · driest 33 mm in 1953 | 71 |
| August | 38.3°C19 Aug 1988 | 9.4°C30 Aug 1965 | 176 mm28 Aug 2011 | 416 mm2011 · driest 20 mm in 1975 | 70 |
| September | 37.8°C7 Sep 1954 | 4.4°C24 Sep 1981 | 278 mm16 Sep 1999 | 734 mm1999 · driest 7 mm in 1981 | 70 |
| October | 36.1°C6 Oct 1954 | -5.6°C27 Oct 1962 | 230 mm9 Oct 2016 | 387 mm1971 · driest 0 mm in 2000 | 69 |
| November | 30.0°C3 Nov 1974 | -6.7°C19 Nov 2014 | 132 mm12 Nov 2009 | 239 mm2020 · driest 12 mm in 2007 | 71 |
| December | 27.8°C4 Dec 1978 | -15.6°C25 Dec 1989 | 78 mm9 Dec 1973 | 216 mm2009 · driest 13 mm in 1965 | 71 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) |
|---|---|---|---|---|
| January | <1 | 0 | 16 | 3 |
| February | <1 | 0 | 11 | 3 |
| March | 4 | <1 | 5 | 4 |
| April | 11 | 1 | <1 | 3 |
| May | 20 | 7 | 0 | 3 |
| June | 27 | 17 | 0 | 4 |
| July | 31 | 24 | 0 | 4 |
| August | 30 | 21 | 0 | 4 |
| September | 24 | 10 | 0 | 4 |
| October | 12 | 1 | <1 | 3 |
| November | 3 | 0 | 6 | 3 |
| December | <1 | 0 | 13 | 3 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 7% | 29% | 10% | 34% | 8.9–14.4°C |
| February | 13% | 30% | 11% | 36% | 10.1–15.9°C |
| March | 28% | 29% | 11% | 32% | 14.8–20.2°C |
| April | 55% | 25% | 10% | 27% | 20.5–25.3°C |
| May | 67% | 28% | 11% | 33% | 24.5–28.5°C |
| June | 73% | 27% | 12% | 29% | 28.7–31.4°C |
| July | 68% | 33% | 15% | 41% | 30.7–33.0°C |
| August | 72% | 29% | 13% | 33% | 29.5–32.4°C |
| September | 75% | 24% | 11% | 26% | 26.8–29.8°C |
| October | 65% | 19% | 7% | 17% | 21.5–24.7°C |
| November | 32% | 21% | 8% | 20% | 15.5–20.7°C |
| December | 11% | 26% | 9% | 28% | 10.2–15.7°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page