September
September · June · May
United States · 1991–2020
September leads for comfortable weather in Beach Haven: typically 24.6°C by day, 17.3°C at night, with 81 mm of rain. Based on measured 1991–2020 NOAA station history.
September · June · May
July · August · September
May · October · April
The weakest month is January, scoring 5 against September’s 84 — days reach only 4.8°C, 19° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | 4.8°C | -2.6°C | 78 mm | 8 | 5.9°C | 9 h 39 | 5 | Good coverage |
| February | 5.4°C | -2.2°C | 67 mm | 6.9 | 4.3°C | 10 h 38 | 5 | Good coverage |
| March | 9.2°C | 1.7°C | 105 mm | 9.4 | 5.2°C | 11 h 49 | 12 | Good coverage |
| April | 14.1°C | 6.5°C | 71 mm | 7.8 | 8.3°C | 13 h 11 | 43 | Good coverage |
| May | 19.5°C | 11.8°C | 57 mm | 7.5 | 13.1°C | 14 h 20 | 72 | Good coverage |
| June | 24.9°C | 17.2°C | 81 mm | 7.4 | 18.7°C | 14 h 57 | 83 | Good coverage |
| July | 28.5°C | 20.7°C | 84 mm | 6.7 | 22.9°C | 14 h 42 | 65 | Good coverage |
| August | 27.9°C | 20.6°C | 100 mm | 7.7 | 23.7°C | 13 h 43 | 64 | Good coverage |
| September | 24.6°C | 17.3°C | 81 mm | 6.3 | 22.0°C | 12 h 24 | 84 | Good coverage |
| October | 18.5°C | 10.6°C | 81 mm | 7.1 | 18.1°C | 11 h 05 | 64 | Good coverage |
| November | 12.7°C | 5.6°C | 64 mm | 6.7 | 13.4°C | 9 h 57 | 38 | Good coverage |
| December | 7.4°C | 0.2°C | 86 mm | 7.8 | 9.2°C | 9 h 23 | 7 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 21.1°C31 Jan 2002 | -19.4°C19 Jan 1994 | 51 mm12 Jan 1991 | 193 mm1999 · driest 35 mm in 1992 | 23 |
| February | 18.9°C5 Feb 1991 | -14.4°C2 Feb 1993 | 55 mm14 Feb 2008 | 143 mm2003 · driest 13 mm in 2009 | 22 |
| March | 26.7°C14 Mar 1990 | -10.6°C3 Mar 2009 | 59 mm14 Mar 1993 | 218 mm1994 · driest 9 mm in 2006 | 21 |
| April | 30.6°C17 Apr 2002 | -4.4°C5 Apr 1995 | 61 mm23 Apr 2012 | 162 mm2009 · driest 38 mm in 1995 | 22 |
| May | 33.3°C8 May 2000 | 5.6°C5 May 1987 | 40 mm19 May 2010 | 113 mm1990 · driest 17 mm in 2001 | 22 |
| June | 36.7°C10 Jun 2008 | 8.9°C3 Jun 1986 | 63 mm23 Jun 2012 | 251 mm2012 · driest 18 mm in 1994 | 22 |
| July | 38.3°C7 Jul 1999 | 11.7°C1 Jul 1988 | 73 mm27 Jul 2000 | 193 mm2000 · driest 18 mm in 2002 | 23 |
| August | 37.8°C4 Aug 2006 | 8.3°C29 Aug 1986 | 65 mm21 Aug 1999 | 196 mm1999 · driest 30 mm in 2008 | 23 |
| September | 35.6°C2 Sep 2010 | 5.6°C30 Sep 1992 | 61 mm6 Sep 2012 | 192 mm1999 · driest 9 mm in 1998 | 24 |
| October | 32.2°C3 Oct 2002 | -0.6°C31 Oct 1988 | 64 mm18 Oct 1999 | 144 mm2009 · driest 7 mm in 2000 | 25 |
| November | 23.9°C16 Nov 1993 | -7.2°C22 Nov 1987 | 44 mm20 Nov 2003 | 136 mm1986 · driest 20 mm in 2001 | 24 |
| December | 21.7°C8 Dec 1998 | -15.6°C23 Dec 1989 | 78 mm12 Dec 2008 | 204 mm2008 · driest 16 mm in 1989 | 23 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 21 | 3 | 2 |
| February | 0 | 0 | 19 | 2 | 1 |
| March | 0 | 0 | 10 | 4 | <1 |
| April | <1 | <1 | <1 | 2 | 0 |
| May | 4 | <1 | 0 | 2 | 0 |
| June | 15 | 4 | 0 | 2 | 0 |
| July | 26 | 10 | 0 | 3 | 0 |
| August | 25 | 8 | 0 | 4 | 0 |
| September | 15 | 1 | 0 | 3 | 0 |
| October | 2 | <1 | <1 | 3 | 0 |
| November | 0 | 0 | 3 | 2 | 0 |
| December | 0 | 0 | 15 | 3 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 27% | 10% | 27% | 1.5–7.4°C |
| February | 0% | 26% | 7% | 23% | 2.8–7.9°C |
| March | 2% | 31% | 12% | 33% | 7.0–11.3°C |
| April | 10% | 28% | 9% | 32% | 11.6–16.0°C |
| May | 36% | 27% | 8% | 29% | 17.1–21.2°C |
| June | 69% | 25% | 7% | 22% | 22.6–27.2°C |
| July | 77% | 23% | 10% | 17% | 25.8–30.2°C |
| August | 74% | 26% | 12% | 27% | 25.2–29.5°C |
| September | 70% | 23% | 9% | 24% | 21.9–26.1°C |
| October | 28% | 23% | 10% | 22% | 16.0–19.7°C |
| November | 3% | 25% | 8% | 25% | 10.9–14.4°C |
| December | <1% | 27% | 10% | 29% | 4.5–9.9°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page