September
September · August · June
United States · 1991–2020
September leads for comfortable weather in Murray City: typically 25.5°C by day, 11.4°C at night, with 85 mm of rain. Based on measured 1991–2020 NOAA station history.
September · August · June
August · July · June
October · September · April
The weakest month is January, scoring 5 against September’s 78 — days reach only 3.3°C, 21° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 3.3°C | -7.4°C | 84 mm | 9.3 | 9 h 40 | 5 | Good coverage |
| February | 5.9°C | -5.9°C | 73 mm | 8.2 | 10 h 39 | 5 | Good coverage |
| March | 10.9°C | -2.1°C | 94 mm | 8.9 | 11 h 49 | 12 | Good coverage |
| April | 18°C | 2.9°C | 106 mm | 9.7 | 13 h 11 | 43 | Good coverage |
| May | 23°C | 9.3°C | 136 mm | 12.6 | 14 h 19 | 64 | Good coverage |
| June | 27.1°C | 14.3°C | 123 mm | 10.5 | 14 h 56 | 69 | Good coverage |
| July | 29.1°C | 16.5°C | 130 mm | 10.5 | 14 h 42 | 60 | Good coverage |
| August | 28.5°C | 15.3°C | 94 mm | 7.7 | 13 h 43 | 72 | Good coverage |
| September | 25.5°C | 11.4°C | 85 mm | 7.1 | 12 h 24 | 78 | Good coverage |
| October | 19.4°C | 4.5°C | 71 mm | 7.7 | 11 h 05 | 57 | Good coverage |
| November | 11.8°C | -1°C | 78 mm | 8.1 | 9 h 57 | 20 | Good coverage |
| December | 6.2°C | -4.3°C | 78 mm | 8.5 | 9 h 23 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 22.8°C23 Jan 1999 | -38.3°C19 Jan 1994 | 42 mm24 Jan 2002 | 162 mm2003 · driest 31 mm in 2016 | 28 |
| February | 26.1°C21 Feb 2018 | -27.2°C21 Feb 2015 | 48 mm6 Feb 2004 | 173 mm2019 · driest 15 mm in 2001 | 28 |
| March | 31.7°C23 Mar 2026 | -22.8°C15 Mar 1993 | 58 mm1 Mar 2017 | 182 mm2017 · driest 17 mm in 1995 | 28 |
| April | 31.1°C17 Apr 2002 | -10.6°C5 Apr 1995 | 51 mm16 Apr 1998 | 239 mm2011 · driest 46 mm in 2003 | 28 |
| May | 33.3°C31 May 2011 | -2.8°C13 May 1996 | 74 mm18 May 2004 | 263 mm2004 · driest 39 mm in 2015 | 28 |
| June | 37.2°C30 Jun 2012 | 2.2°C2 Jun 2025 | 61 mm21 Jun 2018 | 223 mm2018 · driest 35 mm in 1999 | 28 |
| July | 39.4°C8 Jul 2012 | 7.2°C6 Jul 1996 | 72 mm6 Jul 2022 | 284 mm1992 · driest 36 mm in 2018 | 29 |
| August | 37.8°C31 Aug 2024 | 6.1°C8 Aug 2004 | 103 mm25 Aug 2011 | 253 mm1997 · driest 4 mm in 2025 | 27 |
| September | 35.6°C9 Sep 2002 | -1.7°C23 Sep 1995 | 117 mm8 Sep 2004 | 199 mm2003 · driest 19 mm in 1998 | 29 |
| October | 33.9°C4 Oct 2019 | -6.7°C23 Oct 1997 | 48 mm8 Oct 1998 | 149 mm2002 · driest 1 mm in 1997 | 28 |
| November | 27.8°C6 Nov 2024 | -12.2°C21 Nov 2000 | 74 mm6 Nov 2017 | 152 mm2018 · driest 17 mm in 2012 | 28 |
| December | 22.8°C6 Dec 2001 | -23.9°C29 Dec 1993 | 43 mm18 Dec 2016 | 193 mm2002 · driest 8 mm in 1997 | 26 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 25 | 3 | 4 |
| February | <1 | 0 | 24 | 3 | 3 |
| March | <1 | 0 | 20 | 4 | 1 |
| April | 5 | <1 | 9 | 4 | <1 |
| May | 13 | 3 | 1 | 4 | 0 |
| June | 22 | 8 | 0 | 4 | 0 |
| July | 27 | 13 | 0 | 4 | 0 |
| August | 26 | 10 | 0 | 3 | 0 |
| September | 17 | 5 | 0 | 3 | 0 |
| October | 6 | <1 | 6 | 2 | 0 |
| November | <1 | 0 | 17 | 3 | <1 |
| December | 0 | 0 | 23 | 3 | 2 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 32% | 10% | 41% | 0.5–6.4°C |
| February | 2% | 29% | 9% | 37% | 1.9–10.0°C |
| March | 11% | 29% | 11% | 35% | 7.4–15.6°C |
| April | 25% | 33% | 13% | 42% | 15.9–20.4°C |
| May | 46% | 38% | 13% | 46% | 20.3–25.8°C |
| June | 64% | 34% | 14% | 42% | 26.0–28.4°C |
| July | 67% | 32% | 13% | 34% | 27.6–31.1°C |
| August | 75% | 24% | 9% | 21% | 27.0–30.5°C |
| September | 70% | 23% | 9% | 22% | 23.6–28.3°C |
| October | 39% | 24% | 8% | 27% | 17.9–21.1°C |
| November | 9% | 26% | 9% | 31% | 8.5–15.3°C |
| December | <1% | 27% | 8% | 35% | 3.0–9.3°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page