October
October · May · September
United States · 1991–2020
October leads for comfortable weather in Burlington: typically 23.2°C by day, 8.7°C at night, with 69 mm of rain. Based on measured 1991–2020 NOAA station history.
October · May · September
September · July · August
October · April · November
The weakest month is January, scoring 13 against October’s 81 — days reach only 8.5°C, 15° below the 24°C the score treats as ideal, and nights drop to -5°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 8.5°C | -5°C | 25 mm | 1.8 | 9 h 53 | 13 | Good coverage |
| February | 11.7°C | -2.7°C | 34 mm | 2.9 | 10 h 46 | 28 | Good coverage |
| March | 16.5°C | 1.4°C | 67 mm | 4.1 | 11 h 51 | 46 | Good coverage |
| April | 22°C | 6.4°C | 72 mm | 5 | 13 h 05 | 71 | Good coverage |
| May | 27.5°C | 13.2°C | 96 mm | 5.8 | 14 h 07 | 74 | Good coverage |
| June | 32.4°C | 18.4°C | 121 mm | 6.1 | 14 h 41 | 51 | Good coverage |
| July | 35.9°C | 21.4°C | 78 mm | 3.4 | 14 h 27 | 43 | Good coverage |
| August | 34.9°C | 20.9°C | 97 mm | 4.4 | 13 h 34 | 43 | Good coverage |
| September | 30.2°C | 15.8°C | 62 mm | 3.6 | 12 h 22 | 74 | Good coverage |
| October | 23.2°C | 8.7°C | 69 mm | 3.5 | 11 h 11 | 81 | Good coverage |
| November | 15.4°C | 1.3°C | 45 mm | 2.7 | 10 h 09 | 45 | Good coverage |
| December | 9.3°C | -3.8°C | 34 mm | 2.4 | 9 h 39 | 18 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 30.0°C22 Jan 1943 | -26.1°C8 Jan 1988 | 76 mm5 Jan 2005 | 116 mm2005 · driest 0 mm in 1970 | 74 |
| February | 32.8°C22 Feb 1996 | -26.1°C6 Feb 1982 | 46 mm27 Feb 1948 | 92 mm1985 · driest 0 mm in 1991 | 73 |
| March | 35.6°C31 Mar 1940 | -18.3°C11 Mar 1948 | 88 mm18 Mar 1984 | 259 mm1984 · driest 0 mm in 1936 | 76 |
| April | 37.8°C12 Apr 1972 | -10.6°C3 Apr 1936 | 152 mm14 Apr 1999 | 287 mm1999 · driest 0 mm in 1996 | 76 |
| May | 40.6°C31 May 1953 | -1.1°C3 May 1954 | 111 mm11 May 1955 | 366 mm1993 · driest 5 mm in 1970 | 76 |
| June | 46.1°C15 Jun 1953 | 2.2°C17 Jun 1917 | 151 mm5 Jun 1916 | 332 mm2007 · driest 7 mm in 1998 | 78 |
| July | 45.6°C18 Jul 1936 | 10.0°C14 Jul 1990 | 99 mm8 Jul 1998 | 195 mm1998 · driest 0 mm in 2001 | 75 |
| August | 47.2°C12 Aug 1936 | 7.2°C31 Aug 1915 | 152 mm3 Aug 1995 | 310 mm1989 · driest 0 mm in 1936 | 74 |
| September | 43.9°C3 Sep 1947 | -1.1°C30 Sep 1984 | 226 mm7 Sep 1937 | 285 mm1937 · driest 0 mm in 1939 | 75 |
| October | 38.3°C4 Oct 1954 | -11.1°C30 Oct 1917 | 216 mm3 Oct 2002 | 331 mm2002 · driest 0 mm in 1975 | 76 |
| November | 32.2°C8 Nov 1980 | -14.4°C27 Nov 1975 | 103 mm16 Nov 1991 | 166 mm1964 · driest 0 mm in 2007 | 78 |
| December | 29.4°C24 Dec 1955 | -24.4°C23 Dec 1989 | 48 mm20 Dec 2006 | 108 mm1984 · driest 0 mm in 1975 | 79 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | <1 | 0 | 27 | <1 | <1 |
| February | <1 | <1 | 20 | 1 | 1 |
| March | 4 | <1 | 13 | 2 | <1 |
| April | 10 | 2 | 3 | 2 | 0 |
| May | 22 | 10 | <1 | 4 | 0 |
| June | 27 | 21 | 0 | 4 | 0 |
| July | 30 | 28 | 0 | 2 | 0 |
| August | 29 | 25 | 0 | 2 | 0 |
| September | 25 | 17 | 0 | 2 | 0 |
| October | 12 | 4 | 2 | 3 | 0 |
| November | 2 | 0 | 12 | 1 | <1 |
| December | 0 | 0 | 24 | 1 | 1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 5% | 8% | 3% | 4% | 4.8–12.3°C |
| February | 16% | 12% | 4% | 7% | 7.6–15.6°C |
| March | 37% | 14% | 6% | 11% | 13.1–20.4°C |
| April | 62% | 17% | 8% | 14% | 19.6–25.3°C |
| May | 74% | 22% | 10% | 23% | 25.0–29.4°C |
| June | 78% | 21% | 10% | 17% | 30.3–35.3°C |
| July | 86% | 14% | 6% | 8% | 33.8–38.2°C |
| August | 84% | 16% | 8% | 12% | 32.0–38.3°C |
| September | 83% | 15% | 7% | 10% | 28.2–32.9°C |
| October | 70% | 13% | 6% | 10% | 21.8–26.8°C |
| November | 28% | 10% | 4% | 4% | 12.4–18.5°C |
| December | 6% | 9% | 3% | 4% | 6.6–13.2°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page