May
May · September · October
United States · 1991–2020
May leads for comfortable weather in Alloway: typically 25.4°C by day, 12.1°C at night, with 122 mm of rain. Based on measured 1991–2020 NOAA station history.
May · September · October
August · June · July
October · April · May
The weakest month is January, scoring 5 against May’s 72 — days reach only 8.8°C, 15° below the 24°C the score treats as ideal, and nights drop to -3.1°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 8.8°C | -3.1°C | 137 mm | 9.3 | 9 h 58 | 5 | Good coverage |
| February | 10.7°C | -1.4°C | 145 mm | 10.3 | 10 h 50 | 5 | Good coverage |
| March | 16.5°C | 2.1°C | 127 mm | 9.3 | 11 h 51 | 33 | Good coverage |
| April | 21.7°C | 6.5°C | 144 mm | 9 | 13 h 03 | 56 | Good coverage |
| May | 25.4°C | 12.1°C | 122 mm | 9.5 | 14 h 02 | 72 | Good coverage |
| June | 29.2°C | 16.9°C | 125 mm | 9.9 | 14 h 34 | 60 | Good coverage |
| July | 30.5°C | 19.2°C | 155 mm | 10.6 | 14 h 22 | 47 | Good coverage |
| August | 30.5°C | 18.7°C | 85 mm | 7.7 | 13 h 31 | 61 | Good coverage |
| September | 27.8°C | 15.2°C | 133 mm | 6.7 | 12 h 22 | 70 | Good coverage |
| October | 21.9°C | 7.9°C | 101 mm | 6.7 | 11 h 13 | 68 | Good coverage |
| November | 15.8°C | 1.8°C | 135 mm | 7.3 | 10 h 13 | 31 | Good coverage |
| December | 10.6°C | -1.2°C | 164 mm | 10 | 9 h 45 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 23.9°C2 Jan 2022 | -21.7°C18 Jan 2024 | 82 mm3 Jan 2020 | 266 mm2013 · driest 50 mm in 2018 | 22 |
| February | 27.2°C24 Feb 2023 | -17.8°C19 Feb 2015 | 130 mm6 Feb 2020 | 366 mm2019 · driest 28 mm in 2007 | 22 |
| March | 30.6°C22 Mar 2026 | -9.4°C13 Mar 2022 | 115 mm16 Mar 2025 | 246 mm2021 · driest 60 mm in 2016 | 22 |
| April | 31.1°C6 Apr 2010 | -6.7°C8 Apr 2007 | 102 mm13 Apr 2020 | 235 mm2011 · driest 28 mm in 2012 | 23 |
| May | 33.3°C30 May 2019 | -4.4°C6 May 2011 | 86 mm6 May 2003 | 311 mm2003 · driest 27 mm in 2007 | 24 |
| June | 39.4°C29 Jun 2012 | 8.3°C9 Jun 2023 | 55 mm25 Jun 2018 | 235 mm2018 · driest 37 mm in 2012 | 24 |
| July | 40.0°C1 Jul 2012 | 10.6°C26 Jul 2003 | 109 mm13 Jul 2012 | 354 mm2015 · driest 54 mm in 2011 | 22 |
| August | 39.4°C17 Aug 2007 | 8.3°C16 Aug 2011 | 70 mm10 Aug 2023 | 188 mm2018 · driest 0 mm in 2008 | 23 |
| September | 35.6°C3 Sep 2011 | 4.4°C24 Sep 2012 | 213 mm17 Sep 2004 | 298 mm2004 · driest 9 mm in 2008 | 23 |
| October | 35.6°C4 Oct 2019 | -3.9°C26 Oct 2013 | 102 mm29 Oct 2020 | 193 mm2020 · driest 2 mm in 2016 | 23 |
| November | 29.4°C2 Nov 2016 | -11.1°C19 Nov 2014 | 89 mm28 Nov 2011 | 305 mm2011 · driest 20 mm in 2021 | 22 |
| December | 24.4°C28 Dec 2015 | -16.1°C23 Dec 2022 | 100 mm15 Dec 2022 | 331 mm2015 · driest 36 mm in 2007 | 23 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 22 | 5 | <1 |
| February | <1 | 0 | 19 | 5 | <1 |
| March | 3 | 0 | 12 | 5 | <1 |
| April | 10 | <1 | 3 | 4 | 0 |
| May | 19 | 4 | <1 | 4 | 0 |
| June | 27 | 14 | 0 | 4 | 0 |
| July | 29 | 20 | 0 | 5 | 0 |
| August | 29 | 18 | 0 | 3 | 0 |
| September | 23 | 10 | 0 | 3 | 0 |
| October | 9 | 2 | 1 | 3 | 0 |
| November | <1 | 0 | 13 | 4 | 0 |
| December | 0 | 0 | 19 | 5 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 2% | 30% | 15% | 37% | 5.9–11.4°C |
| February | 6% | 36% | 16% | 50% | 8.9–14.5°C |
| March | 27% | 29% | 15% | 31% | 13.9–20.5°C |
| April | 48% | 30% | 14% | 37% | 19.6–24.1°C |
| May | 60% | 33% | 14% | 41% | 23.8–27.4°C |
| June | 68% | 32% | 14% | 41% | 27.7–30.7°C |
| July | 65% | 36% | 16% | 42% | 29.0–32.1°C |
| August | 74% | 26% | 12% | 30% | 28.7–32.5°C |
| September | 76% | 23% | 10% | 23% | 25.6–31.0°C |
| October | 55% | 21% | 9% | 23% | 19.7–23.7°C |
| November | 19% | 24% | 12% | 27% | 12.8–18.4°C |
| December | 3% | 31% | 16% | 40% | 8.6–15.1°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page