October
October · September · May
United States · 1991–2020
October leads for comfortable weather in Bakertown: typically 22.9°C by day, 7.1°C at night, with 93 mm of rain. Based on measured 1991–2020 NOAA station history.
October · September · May
August · July · September
October · April · November
The weakest month is January, scoring 5 against October’s 70 — days reach only 9.3°C, 15° below the 24°C the score treats as ideal, and nights drop to -3°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 9.3°C | -3°C | 126 mm | 9.1 | 10 h 01 | 5 | Good coverage |
| February | 11.7°C | -1.6°C | 146 mm | 9.9 | 10 h 51 | 8 | Good coverage |
| March | 16.6°C | 2.2°C | 136 mm | 10.6 | 11 h 52 | 32 | Good coverage |
| April | 22.2°C | 6.5°C | 149 mm | 9.3 | 13 h 02 | 57 | Good coverage |
| May | 26.4°C | 11.9°C | 130 mm | 10.6 | 14 h | 66 | Good coverage |
| June | 30.4°C | 16.8°C | 134 mm | 9.4 | 14 h 31 | 56 | Good coverage |
| July | 31.8°C | 18.9°C | 128 mm | 9.7 | 14 h 19 | 48 | Good coverage |
| August | 31.5°C | 18°C | 115 mm | 8.5 | 13 h 29 | 54 | Good coverage |
| September | 28.7°C | 14.3°C | 113 mm | 6.7 | 12 h 21 | 69 | Good coverage |
| October | 22.9°C | 7.1°C | 93 mm | 7.1 | 11 h 14 | 70 | Good coverage |
| November | 16.7°C | 1.5°C | 118 mm | 8.1 | 10 h 16 | 35 | Good coverage |
| December | 10.9°C | -1.7°C | 168 mm | 10.3 | 9 h 47 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 25.0°C2 Jan 2022 | -24.4°C17 Jan 2024 | 83 mm23 Jan 2002 | 251 mm2002 · driest 45 mm in 2018 | 26 |
| February | 28.3°C24 Feb 2023 | -17.2°C19 Feb 2015 | 126 mm6 Feb 2020 | 387 mm2019 · driest 46 mm in 2009 | 26 |
| March | 29.4°C21 Mar 2012 | -11.1°C6 Mar 2015 | 99 mm16 Mar 2025 | 303 mm2021 · driest 54 mm in 2016 | 26 |
| April | 32.2°C30 Apr 2017 | -3.9°C16 Apr 2014 | 69 mm6 Apr 2025 | 273 mm2011 · driest 35 mm in 2012 | 26 |
| May | 33.9°C26 May 2021 | -0.6°C9 May 2020 | 113 mm6 May 2003 | 341 mm2003 · driest 38 mm in 2005 | 26 |
| June | 42.2°C30 Jun 2012 | 7.2°C2 Jun 2012 | 102 mm9 Jun 2019 | 279 mm2018 · driest 11 mm in 2009 | 27 |
| July | 41.7°C1 Jul 2012 | 10.0°C1 Jul 2008 | 97 mm5 Jul 2013 | 254 mm2013 · driest 47 mm in 2001 | 27 |
| August | 38.9°C21 Aug 1999 | 8.3°C14 Aug 2004 | 98 mm18 Aug 2014 | 225 mm2021 · driest 8 mm in 2024 | 26 |
| September | 37.2°C6 Sep 1999 | 1.7°C27 Sep 2001 | 89 mm20 Sep 2021 | 291 mm2009 · driest 16 mm in 2014 | 26 |
| October | 35.6°C4 Oct 2019 | -6.1°C27 Oct 2013 | 81 mm19 Oct 2004 | 224 mm2014 · driest 0 mm in 2024 | 26 |
| November | 30.6°C2 Nov 2016 | -10.6°C22 Nov 2008 | 92 mm2 Nov 1999 | 198 mm2011 · driest 35 mm in 2017 | 26 |
| December | 24.4°C28 Dec 2015 | -17.8°C23 Dec 2022 | 107 mm10 Dec 2008 | 307 mm2015 · driest 67 mm in 2010 | 26 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 21 | 4 | <1 |
| February | <1 | 0 | 19 | 5 | <1 |
| March | 3 | 0 | 13 | 5 | <1 |
| April | 11 | 1 | 4 | 5 | 0 |
| May | 21 | 8 | <1 | 5 | 0 |
| June | 29 | 19 | 0 | 5 | 0 |
| July | 31 | 25 | 0 | 4 | 0 |
| August | 30 | 24 | 0 | 4 | 0 |
| September | 25 | 13 | 0 | 3 | 0 |
| October | 14 | 2 | 4 | 3 | 0 |
| November | 2 | <1 | 15 | 4 | 0 |
| December | 0 | 0 | 21 | 6 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 3% | 31% | 15% | 40% | 6.4–12.9°C |
| February | 7% | 34% | 18% | 44% | 8.7–15.1°C |
| March | 26% | 32% | 15% | 38% | 14.3–19.2°C |
| April | 49% | 29% | 15% | 36% | 20.2–24.7°C |
| May | 59% | 32% | 14% | 40% | 24.9–28.3°C |
| June | 68% | 29% | 14% | 34% | 28.8–32.0°C |
| July | 68% | 31% | 13% | 36% | 30.4–33.3°C |
| August | 72% | 25% | 11% | 27% | 29.9–33.2°C |
| September | 76% | 22% | 11% | 20% | 27.1–30.7°C |
| October | 60% | 21% | 8% | 22% | 21.3–24.5°C |
| November | 24% | 24% | 12% | 26% | 13.5–19.3°C |
| December | 5% | 29% | 16% | 36% | 8.3–13.8°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page