May
May · October · September
United States · 1991–2020
May leads for comfortable weather in Boma: typically 26.4°C by day, 14.2°C at night, with 114 mm of rain. Based on measured 1991–2020 NOAA station history.
May · October · September
August · June · September
October · April · November
The weakest month is January, scoring 5 against May’s 74 — days reach only 8.2°C, 16° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 8.2°C | -2.2°C | 111 mm | 7.9 | 9 h 57 | 5 | Good coverage |
| February | 10.2°C | -0.8°C | 122 mm | 8.5 | 10 h 49 | 9 | Good coverage |
| March | 16.1°C | 3.9°C | 121 mm | 8.4 | 11 h 51 | 37 | Good coverage |
| April | 22°C | 8.6°C | 125 mm | 8.7 | 13 h 03 | 64 | Good coverage |
| May | 26.4°C | 14.2°C | 114 mm | 8.8 | 14 h 04 | 74 | Good coverage |
| June | 30.4°C | 18.8°C | 122 mm | 8.2 | 14 h 36 | 55 | Good coverage |
| July | 31.7°C | 20.6°C | 130 mm | 8.4 | 14 h 23 | 46 | Good coverage |
| August | 31.3°C | 19.9°C | 91 mm | 7 | 13 h 32 | 55 | Good coverage |
| September | 28°C | 16.6°C | 99 mm | 6.5 | 12 h 22 | 72 | Good coverage |
| October | 21.9°C | 10.3°C | 91 mm | 6.4 | 11 h 12 | 74 | Good coverage |
| November | 15.8°C | 4.5°C | 104 mm | 6.9 | 10 h 12 | 41 | Good coverage |
| December | 10.3°C | 0.6°C | 137 mm | 9 | 9 h 43 | 9 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 23.9°C31 Jan 2002 | -17.8°C7 Jan 2014 | 64 mm23 Jan 2019 | 176 mm2019 · driest 17 mm in 2003 | 19 |
| February | 28.9°C21 Feb 2018 | -15.6°C20 Feb 2015 | 90 mm11 Feb 2018 | 352 mm2003 · driest 37 mm in 2007 | 19 |
| March | 29.4°C21 Mar 2012 | -12.2°C22 Mar 2013 | 69 mm9 Mar 2012 | 224 mm2011 · driest 3 mm in 2019 | 19 |
| April | 32.2°C19 Apr 2004 | -3.9°C9 Apr 2007 | 85 mm28 Apr 2011 | 275 mm2011 · driest 29 mm in 2012 | 18 |
| May | 36.7°C28 May 2012 | 3.9°C22 May 2002 | 58 mm6 May 1999 | 275 mm2003 · driest 32 mm in 2014 | 20 |
| June | 42.2°C30 Jun 2012 | 10.0°C3 Jun 2012 | 78 mm16 Jun 2011 | 232 mm2011 · driest 41 mm in 2006 | 19 |
| July | 40.6°C2 Jul 2012 | 12.2°C6 Jul 2008 | 70 mm5 Jul 2013 | 238 mm2015 · driest 30 mm in 2011 | 20 |
| August | 37.8°C10 Aug 2007 | 11.7°C31 Aug 2019 | 96 mm19 Aug 2010 | 180 mm2010 · driest 29 mm in 2002 | 20 |
| September | 38.9°C4 Sep 2011 | 6.1°C25 Sep 2012 | 90 mm18 Sep 2012 | 196 mm2009 · driest 7 mm in 2008 | 18 |
| October | 32.2°C8 Oct 2018 | -4.4°C24 Oct 2006 | 66 mm11 Oct 2014 | 313 mm2014 · driest 9 mm in 2000 | 19 |
| November | 27.8°C2 Nov 2000 | -7.2°C28 Nov 2013 | 86 mm29 Nov 2011 | 179 mm2011 · driest 9 mm in 2009 | 15 |
| December | 24.4°C12 Dec 2007 | -14.4°C23 Dec 2008 | 76 mm13 Dec 2010 | 263 mm2004 · driest 64 mm in 2018 | 18 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 19 | 3 | <1 |
| February | <1 | 0 | 16 | 4 | 1 |
| March | 2 | 0 | 7 | 4 | <1 |
| April | 10 | 1 | 1 | 4 | 0 |
| May | 19 | 7 | 0 | 3 | 0 |
| June | 26 | 17 | 0 | 3 | 0 |
| July | 28 | 21 | 0 | 4 | 0 |
| August | 28 | 20 | 0 | 3 | 0 |
| September | 22 | 10 | 0 | 3 | 0 |
| October | 10 | 1 | <1 | 3 | 0 |
| November | 1 | 0 | 7 | 3 | 0 |
| December | 0 | 0 | 15 | 4 | <1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 1% | 26% | 13% | 26% | 4.9–11.6°C |
| February | 4% | 32% | 15% | 34% | 6.3–13.6°C |
| March | 24% | 28% | 14% | 32% | 13.2–20.0°C |
| April | 49% | 29% | 13% | 34% | 20.2–24.1°C |
| May | 65% | 29% | 13% | 30% | 24.4–29.1°C |
| June | 72% | 28% | 13% | 29% | 28.8–31.7°C |
| July | 71% | 27% | 14% | 25% | 30.2–33.4°C |
| August | 77% | 22% | 11% | 22% | 29.4–33.0°C |
| September | 76% | 21% | 10% | 18% | 26.1–29.9°C |
| October | 54% | 20% | 11% | 20% | 19.0–24.1°C |
| November | 19% | 23% | 13% | 22% | 12.8–18.7°C |
| December | 3% | 29% | 15% | 32% | 6.5–13.5°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page