September
September · August · June
United States · 1991–2020
September leads for comfortable weather in Pierson: typically 23.8°C by day, 12°C at night, with 79 mm of rain. Based on measured 1991–2020 NOAA station history.
September · August · June
July · August · June
May · September · October
The weakest month is January, scoring 5 against September’s 84 — days reach only -3.1°C, 27° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | -3.1°C | -12.4°C | 21 mm | 4.4 | 9 h 23 | 5 | Good coverage |
| February | -1.3°C | -11.3°C | 29 mm | 4.6 | 10 h 29 | 5 | Good coverage |
| March | 7.6°C | -3.6°C | 47 mm | 6 | 11 h 48 | 8 | Good coverage |
| April | 15.2°C | 2.8°C | 89 mm | 7.7 | 13 h 19 | 37 | Good coverage |
| May | 21.7°C | 9.7°C | 115 mm | 10.6 | 14 h 35 | 65 | Good coverage |
| June | 26.9°C | 16°C | 132 mm | 9.7 | 15 h 17 | 69 | Good coverage |
| July | 28.3°C | 17.7°C | 97 mm | 8 | 15 h 00 | 68 | Good coverage |
| August | 26.6°C | 16.3°C | 110 mm | 8.4 | 13 h 54 | 74 | Good coverage |
| September | 23.8°C | 12°C | 79 mm | 7.1 | 12 h 26 | 84 | Good coverage |
| October | 16°C | 4.4°C | 60 mm | 6.2 | 10 h 59 | 48 | Good coverage |
| November | 7.7°C | -3.2°C | 36 mm | 4.2 | 9 h 42 | 12 | Good coverage |
| December | -1°C | -10°C | 30 mm | 4.8 | 9 h 04 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 16.1°C5 Jan 2012 | -32.8°C15 Jan 2009 | 17 mm10 Jan 2009 | 37 mm2007 · driest 1 mm in 2020 | 16 |
| February | 18.9°C21 Feb 2017 | -28.3°C20 Feb 2008 | 27 mm24 Feb 2019 | 68 mm2019 · driest 10 mm in 2006 | 15 |
| March | 28.3°C16 Mar 2015 | -26.7°C2 Mar 2014 | 49 mm31 Mar 2006 | 122 mm2006 · driest 8 mm in 2005 | 15 |
| April | 32.2°C1 Apr 2012 | -15.0°C4 Apr 2018 | 44 mm9 Apr 2013 | 162 mm2013 · driest 41 mm in 2009 | 15 |
| May | 37.8°C14 May 2013 | -2.8°C3 May 2011 | 113 mm6 May 2007 | 204 mm2013 · driest 37 mm in 2010 | 15 |
| June | 35.6°C11 Jun 2016 | 6.7°C1 Jun 2012 | 125 mm15 Jun 2014 | 362 mm2014 · driest 23 mm in 2006 | 15 |
| July | 38.3°C19 Jul 2006 | 7.2°C28 Jul 2013 | 73 mm30 Jul 2010 | 230 mm2010 · driest 14 mm in 2013 | 15 |
| August | 34.4°C1 Aug 2011 | 6.7°C30 Aug 2009 | 82 mm21 Aug 2017 | 260 mm2007 · driest 25 mm in 2008 | 15 |
| September | 34.4°C21 Sep 2005 | -0.6°C22 Sep 2012 | 76 mm15 Sep 2004 | 159 mm2016 · driest 16 mm in 2009 | 16 |
| October | 31.7°C3 Oct 2006 | -9.4°C31 Oct 2019 | 61 mm5 Oct 2016 | 155 mm2009 · driest 3 mm in 2011 | 16 |
| November | 25.6°C8 Nov 2006 | -20.6°C27 Nov 2014 | 40 mm12 Nov 2015 | 102 mm2015 · driest 0 mm in 2017 | 16 |
| December | 15.6°C30 Dec 2004 | -30.6°C31 Dec 2017 | 43 mm14 Dec 2015 | 113 mm2015 · driest 4 mm in 2004 | 16 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 30 | <1 | 5 |
| February | 0 | 0 | 27 | 1 | 5 |
| March | <1 | 0 | 23 | 1 | 3 |
| April | 2 | <1 | 10 | 4 | 1 |
| May | 10 | 3 | <1 | 4 | <1 |
| June | 21 | 7 | 0 | 4 | 0 |
| July | 26 | 11 | 0 | 3 | 0 |
| August | 23 | 5 | 0 | 4 | 0 |
| September | 14 | 3 | <1 | 3 | 0 |
| October | 3 | <1 | 7 | 2 | <1 |
| November | <1 | 0 | 21 | 1 | 1 |
| December | 0 | 0 | 30 | 1 | 5 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 12% | 1% | 6% | -6.2–0.1°C |
| February | 0% | 14% | 3% | 8% | -6.0–3.1°C |
| March | 8% | 19% | 5% | 16% | 2.9–11.0°C |
| April | 25% | 25% | 9% | 28% | 12.2–18.4°C |
| May | 45% | 31% | 12% | 39% | 20.0–24.2°C |
| June | 67% | 30% | 12% | 35% | 25.6–28.2°C |
| July | 74% | 25% | 10% | 26% | 25.7–30.8°C |
| August | 71% | 25% | 10% | 24% | 24.9–28.3°C |
| September | 63% | 23% | 9% | 25% | 22.1–25.3°C |
| October | 26% | 18% | 6% | 14% | 12.6–18.8°C |
| November | 6% | 14% | 4% | 11% | 3.2–11.1°C |
| December | 0% | 14% | 2% | 8% | -3.8–1.9°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page