September
September · May · August
United States · 1991–2020
September leads for comfortable weather in Penfield: typically 26.7°C by day, 12.1°C at night, with 83 mm of rain. Based on measured 1991–2020 NOAA station history.
September · May · August
August · July · June
October · May · April
The weakest month is January, scoring 5 against September’s 77 — days reach only 1.1°C, 23° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 1.1°C | -9°C | 58 mm | 6.4 | 9 h 35 | 5 | Strong coverage |
| February | 4°C | -7°C | 52 mm | 5.7 | 10 h 36 | 5 | Strong coverage |
| March | 10.5°C | -1.5°C | 64 mm | 7.2 | 11 h 49 | 18 | Strong coverage |
| April | 17.6°C | 4.1°C | 100 mm | 8.8 | 13 h 13 | 45 | Strong coverage |
| May | 23.8°C | 10.7°C | 110 mm | 9.7 | 14 h 23 | 75 | Strong coverage |
| June | 29°C | 16.3°C | 119 mm | 8.9 | 15 h 02 | 64 | Strong coverage |
| July | 30.4°C | 17.8°C | 112 mm | 7.8 | 14 h 47 | 59 | Strong coverage |
| August | 29.6°C | 16.4°C | 96 mm | 6.8 | 13 h 46 | 67 | Strong coverage |
| September | 26.7°C | 12.1°C | 83 mm | 6.1 | 12 h 24 | 77 | Strong coverage |
| October | 19.4°C | 5.4°C | 91 mm | 8 | 11 h 04 | 55 | Strong coverage |
| November | 10.9°C | -0.6°C | 81 mm | 7.4 | 9 h 53 | 18 | Strong coverage |
| December | 4.1°C | -5.6°C | 53 mm | 6.2 | 9 h 19 | 5 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 21.1°C23 Jan 1909 | -32.8°C20 Jan 1985 | 117 mm12 Jan 2019 | 177 mm2019 · driest 1 mm in 1986 | 90 |
| February | 22.2°C27 Feb 1996 | -31.1°C13 Feb 1905 | 51 mm6 Feb 2008 | 142 mm2022 · driest 0 mm in 1978 | 90 |
| March | 30.6°C21 Mar 1907 | -25.0°C2 Mar 1980 | 80 mm11 Mar 1990 | 191 mm1963 · driest 11 mm in 1910 | 91 |
| April | 32.8°C29 Apr 1899 | -12.2°C2 Apr 2018 | 114 mm12 Apr 1994 | 250 mm1994 · driest 17 mm in 1976 | 91 |
| May | 37.2°C27 May 2012 | -3.3°C1 May 1903 | 153 mm27 May 1956 | 275 mm1908 · driest 5 mm in 1964 | 90 |
| June | 40.6°C23 Jun 1994 | 2.2°C3 Jun 1910 | 129 mm21 Jun 1900 | 344 mm1902 · driest 0 mm in 1978 | 90 |
| July | 42.8°C14 Jul 1954 | 5.6°C2 Jul 1904 | 128 mm30 Jul 1987 | 316 mm1962 · driest 13 mm in 1901 | 89 |
| August | 38.9°C20 Aug 1983 | 3.3°C29 Aug 1986 | 156 mm6 Aug 1977 | 326 mm1977 · driest 15 mm in 1897 | 90 |
| September | 39.4°C5 Sep 1899 | -4.4°C30 Sep 1899 | 102 mm15 Sep 2008 | 254 mm2008 · driest 0 mm in 1979 | 91 |
| October | 33.9°C7 Oct 2007 | -7.2°C28 Oct 1990 | 110 mm24 Oct 2021 | 251 mm1949 · driest 0 mm in 1964 | 91 |
| November | 27.8°C2 Nov 2016 | -20.6°C24 Nov 1950 | 61 mm23 Nov 1982 | 203 mm1985 · driest 3 mm in 1904 | 92 |
| December | 23.9°C4 Dec 1999 | -30.0°C22 Dec 1989 | 73 mm7 Dec 1966 | 179 mm1967 · driest 1 mm in 1976 | 91 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 27 | 2 | 2 |
| February | 0 | 0 | 24 | 2 | 2 |
| March | <1 | 0 | 20 | 3 | <1 |
| April | 4 | <1 | 7 | 4 | <1 |
| May | 14 | 5 | <1 | 4 | 0 |
| June | 25 | 14 | 0 | 4 | 0 |
| July | 29 | 18 | 0 | 4 | 0 |
| August | 28 | 15 | 0 | 3 | 0 |
| September | 19 | 8 | <1 | 3 | 0 |
| October | 7 | 1 | 4 | 3 | 0 |
| November | <1 | 0 | 17 | 3 | <1 |
| December | 0 | 0 | 25 | 2 | 1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 20% | 5% | 17% | -2.5–4.8°C |
| February | <1% | 21% | 6% | 17% | -1.3–6.7°C |
| March | 7% | 26% | 9% | 29% | 5.6–13.2°C |
| April | 25% | 30% | 11% | 36% | 13.9–19.9°C |
| May | 54% | 30% | 12% | 36% | 20.6–26.4°C |
| June | 72% | 27% | 12% | 28% | 26.6–30.9°C |
| July | 75% | 24% | 11% | 23% | 28.4–32.4°C |
| August | 78% | 21% | 9% | 19% | 27.7–31.3°C |
| September | 72% | 21% | 9% | 20% | 24.0–28.3°C |
| October | 40% | 21% | 8% | 21% | 16.8–21.9°C |
| November | 8% | 23% | 8% | 20% | 7.3–13.5°C |
| December | <1% | 21% | 7% | 18% | -0.2–6.7°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page