June
June · September · August
United States · 1991–2020
June leads for comfortable weather in Provincetown: typically 25.3°C by day, 13.8°C at night, with 101 mm of rain. Based on measured 1991–2020 NOAA station history.
June · September · August
July · August · June
May · September · October
The weakest month is January, scoring 5 against June’s 79 — days reach only 4.3°C, 20° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | 4.3°C | -6.6°C | 118 mm | 10 | 5.7°C | 9 h 25 | 5 | Strong coverage |
| February | 5.2°C | -5.8°C | 106 mm | 9 | 4.4°C | 10 h 30 | 5 | Good coverage |
| March | 9°C | -2.5°C | 150 mm | 9.9 | 4.1°C | 11 h 48 | 5 | Strong coverage |
| April | 14.7°C | 2.9°C | 112 mm | 8.4 | 5.7°C | 13 h 17 | 32 | Strong coverage |
| May | 20.2°C | 8.2°C | 95 mm | 9.7 | 9.6°C | 14 h 32 | 61 | Strong coverage |
| June | 25.3°C | 13.8°C | 101 mm | 8.8 | 14.3°C | 15 h 13 | 79 | Good coverage |
| July | 28.1°C | 17.5°C | 95 mm | 7.9 | 18.3°C | 14 h 57 | 69 | Good coverage |
| August | 27.3°C | 16.6°C | 98 mm | 7.6 | 19.3°C | 13 h 52 | 73 | Good coverage |
| September | 23.4°C | 12.8°C | 114 mm | 7.3 | 17.4°C | 12 h 26 | 79 | Good coverage |
| October | 17.8°C | 6.7°C | 120 mm | 9.1 | 13.8°C | 11 h | 47 | Good coverage |
| November | 12.1°C | 1.6°C | 115 mm | 9.4 | 10.3°C | 9 h 45 | 20 | Good coverage |
| December | 7.1°C | -3.1°C | 122 mm | 9.9 | 7.9°C | 9 h 08 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 21.1°C29 Jan 2002 | -28.3°C23 Jan 1970 | 98 mm27 Jan 1986 | 276 mm1978 · driest 19 mm in 1955 | 110 |
| February | 21.7°C26 Feb 1957 | -26.1°C12 Feb 1979 | 87 mm25 Feb 1969 | 242 mm1969 · driest 30 mm in 1961 | 109 |
| March | 30.6°C29 Mar 1945 | -20.6°C19 Mar 1967 | 105 mm18 Mar 1968 | 364 mm2010 · driest 2 mm in 1915 | 109 |
| April | 34.4°C17 Apr 2002 | -10.6°C1 Apr 1969 | 99 mm22 Apr 2000 | 313 mm1987 · driest 24 mm in 1963 | 107 |
| May | 35.0°C23 May 1964 | -3.9°C9 May 1985 | 126 mm26 May 1967 | 284 mm2006 · driest 6 mm in 1944 | 108 |
| June | 38.9°C26 Jun 1952 | 0.6°C2 Jun 1945 | 144 mm10 Jun 1931 | 301 mm2006 · driest 1 mm in 1949 | 106 |
| July | 38.9°C4 Jul 1949 | 5.6°C21 Jul 1974 | 105 mm23 Jul 1916 | 231 mm2009 · driest 2 mm in 1952 | 105 |
| August | 38.9°C10 Aug 1949 | 4.4°C31 Aug 1965 | 131 mm19 Aug 1955 | 347 mm1955 · driest 6 mm in 1993 | 106 |
| September | 37.8°C2 Sep 1953 | 0.0°C28 Sep 1989 | 208 mm17 Sep 1933 | 383 mm1933 · driest 9 mm in 1957 | 107 |
| October | 30.6°C1 Oct 1927 | -8.3°C31 Oct 1966 | 114 mm15 Oct 2005 | 304 mm2005 · driest 2 mm in 1950 | 107 |
| November | 27.8°C2 Nov 1950 | -16.1°C25 Nov 1989 | 118 mm18 Nov 1935 | 253 mm1969 · driest 15 mm in 1917 | 108 |
| December | 25.0°C7 Dec 1998 | -25.6°C20 Dec 1942 | 93 mm27 Dec 1969 | 268 mm1969 · driest 24 mm in 1955 | 109 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 28 | 4 | 5 |
| February | 0 | 0 | 24 | 4 | 4 |
| March | <1 | 0 | 22 | 5 | 3 |
| April | 1 | <1 | 6 | 4 | <1 |
| May | 6 | 2 | <1 | 3 | 0 |
| June | 16 | 6 | 0 | 3 | 0 |
| July | 25 | 11 | 0 | 3 | 0 |
| August | 23 | 8 | 0 | 3 | 0 |
| September | 10 | 1 | 0 | 3 | 0 |
| October | 2 | <1 | 2 | 3 | 0 |
| November | 0 | 0 | 13 | 4 | <1 |
| December | 0 | 0 | 24 | 4 | 2 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 28% | 12% | 30% | 0.6–6.8°C |
| February | <1% | 28% | 12% | 29% | 0.8–7.3°C |
| March | 3% | 29% | 13% | 29% | 5.1–10.5°C |
| April | 11% | 28% | 12% | 30% | 11.2–15.7°C |
| May | 36% | 28% | 10% | 31% | 16.7–21.8°C |
| June | 62% | 27% | 9% | 27% | 21.8–26.5°C |
| July | 74% | 24% | 9% | 21% | 24.5–29.2°C |
| August | 72% | 24% | 10% | 21% | 23.2–28.1°C |
| September | 56% | 23% | 9% | 20% | 20.0–24.6°C |
| October | 23% | 23% | 10% | 23% | 15.0–19.2°C |
| November | 4% | 28% | 12% | 29% | 9.0–14.2°C |
| December | <1% | 28% | 12% | 31% | 2.4–8.7°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page