September
September · August · June
United States · 1991–2020
September leads for comfortable weather in Barton: typically 23.8°C by day, 10.1°C at night, with 104 mm of rain. Based on measured 1991–2020 NOAA station history.
September · August · June
July · August · June
May · September · October
The weakest month is January, scoring 5 against September’s 77 — days reach only 1.4°C, 23° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 1.4°C | -8.8°C | 56 mm | 8 | 9 h 26 | 5 | Strong coverage |
| February | 2.9°C | -8.4°C | 47 mm | 6.9 | 10 h 30 | 5 | Strong coverage |
| March | 7.7°C | -4.3°C | 71 mm | 8.3 | 11 h 48 | 5 | Strong coverage |
| April | 14.9°C | 1.1°C | 88 mm | 10.2 | 13 h 17 | 31 | Good coverage |
| May | 21.7°C | 7.3°C | 78 mm | 9.7 | 14 h 32 | 67 | Strong coverage |
| June | 26.4°C | 12.3°C | 102 mm | 9.6 | 15 h 13 | 72 | Strong coverage |
| July | 28.5°C | 14.7°C | 88 mm | 9 | 14 h 57 | 72 | Strong coverage |
| August | 28°C | 14.2°C | 87 mm | 9 | 13 h 52 | 73 | Strong coverage |
| September | 23.8°C | 10.1°C | 104 mm | 7.3 | 12 h 26 | 77 | Strong coverage |
| October | 16.5°C | 3.7°C | 93 mm | 8.9 | 11 h | 42 | Strong coverage |
| November | 10°C | -1°C | 61 mm | 7 | 9 h 45 | 18 | Strong coverage |
| December | 4°C | -5.1°C | 59 mm | 7.7 | 9 h 08 | 5 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 21.7°C21 Jan 1906 | -35.0°C5 Jan 1904 | 49 mm20 Jan 1996 | 145 mm2024 · driest 11 mm in 2001 | 58 |
| February | 23.3°C25 Feb 2017 | -31.7°C24 Feb 1914 | 53 mm14 Feb 1914 | 106 mm2008 · driest 7 mm in 2009 | 58 |
| March | 30.0°C29 Mar 1905 | -27.2°C18 Mar 1900 | 70 mm1 Mar 1900 | 144 mm2008 · driest 13 mm in 1910 | 57 |
| April | 33.9°C28 Apr 2009 | -12.2°C5 Apr 2016 | 61 mm24 Apr 1898 | 205 mm1993 · driest 30 mm in 1896 | 53 |
| May | 36.1°C22 May 1911 | -6.7°C2 May 1903 | 57 mm10 May 2000 | 192 mm1893 · driest 19 mm in 2005 | 55 |
| June | 38.3°C8 Jun 2008 | -2.2°C9 Jun 1913 | 67 mm25 Jun 1913 | 215 mm1994 · driest 20 mm in 1991 | 56 |
| July | 39.4°C22 Jul 2011 | 1.7°C5 Jul 1909 | 79 mm23 Jul 2024 | 261 mm2004 · driest 18 mm in 1989 | 55 |
| August | 38.3°C11 Aug 1900 | 0.6°C19 Aug 1907 | 87 mm27 Aug 1899 | 176 mm1994 · driest 31 mm in 1910 | 54 |
| September | 36.1°C11 Sep 1896 | -5.0°C23 Sep 1904 | 203 mm8 Sep 2011 | 288 mm2011 · driest 17 mm in 1908 | 55 |
| October | 32.8°C6 Oct 1900 | -9.4°C31 Oct 1904 | 96 mm30 Oct 2017 | 200 mm1990 · driest 14 mm in 1999 | 54 |
| November | 25.6°C5 Nov 2015 | -15.6°C23 Nov 2018 | 59 mm26 Nov 1900 | 127 mm1900 · driest 13 mm in 1909 | 56 |
| December | 20.6°C6 Dec 2001 | -31.7°C18 Dec 1914 | 70 mm14 Dec 1901 | 168 mm1901 · driest 11 mm in 1988 | 58 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 27 | 2 | 5 |
| February | 0 | 0 | 26 | 2 | 4 |
| March | <1 | 0 | 24 | 2 | 2 |
| April | 3 | <1 | 14 | 3 | <1 |
| May | 10 | 3 | 2 | 2 | 0 |
| June | 20 | 7 | 0 | 4 | 0 |
| July | 26 | 11 | 0 | 3 | 0 |
| August | 24 | 9 | 0 | 3 | 0 |
| September | 13 | 3 | <1 | 3 | 0 |
| October | 2 | 0 | 9 | 3 | 0 |
| November | <1 | 0 | 19 | 2 | 1 |
| December | 0 | 0 | 25 | 2 | 3 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 27% | 6% | 30% | -1.5–4.8°C |
| February | <1% | 25% | 6% | 27% | -1.0–5.9°C |
| March | 4% | 28% | 7% | 33% | 4.2–11.5°C |
| April | 18% | 33% | 9% | 43% | 12.7–17.7°C |
| May | 45% | 33% | 8% | 43% | 19.0–24.9°C |
| June | 65% | 31% | 11% | 37% | 24.5–28.5°C |
| July | 71% | 29% | 10% | 34% | 27.0–30.8°C |
| August | 70% | 29% | 10% | 31% | 25.9–30.0°C |
| September | 63% | 25% | 9% | 28% | 22.2–26.1°C |
| October | 27% | 27% | 9% | 29% | 14.8–19.1°C |
| November | 5% | 25% | 6% | 25% | 7.0–12.7°C |
| December | <1% | 26% | 6% | 27% | 0.2–6.8°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page