June
June · August · September
United States · 1991–2020
June leads for comfortable weather in Caledonia: typically 25.2°C by day, 13.1°C at night, with 88 mm of rain. Based on measured 1991–2020 NOAA station history.
June · August · September
July · August · June
May · September · June
The weakest month is January, scoring 5 against June’s 79 — days reach only 0.2°C, 24° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | 0.2°C | -8.7°C | 51 mm | 9.1 | 4.0°C | 9 h 20 | 5 | Strong coverage |
| February | 1.2°C | -8.5°C | 42 mm | 7.5 | 2.9°C | 10 h 27 | 5 | Strong coverage |
| March | 5.8°C | -4.6°C | 63 mm | 8.8 | 2.6°C | 11 h 47 | 5 | Strong coverage |
| April | 13.2°C | 1.1°C | 70 mm | 9.1 | 3.4°C | 13 h 20 | 29 | Strong coverage |
| May | 20.6°C | 7.5°C | 76 mm | 9.4 | 5.8°C | 14 h 37 | 64 | Strong coverage |
| June | 25.2°C | 13.1°C | 88 mm | 9.2 | 13.4°C | 15 h 20 | 79 | Strong coverage |
| July | 27.5°C | 15.5°C | 93 mm | 9.5 | 20.5°C | 15 h 03 | 74 | Strong coverage |
| August | 26.6°C | 14.4°C | 87 mm | 8.9 | 22.1°C | 13 h 56 | 78 | Strong coverage |
| September | 23°C | 10.4°C | 80 mm | 9 | 19.7°C | 12 h 26 | 77 | Strong coverage |
| October | 16°C | 4.8°C | 82 mm | 10.4 | 14.1°C | 10 h 58 | 42 | Strong coverage |
| November | 9.1°C | -0.3°C | 64 mm | 8.8 | 9.0°C | 9 h 40 | 14 | Strong coverage |
| December | 3.1°C | -4.8°C | 57 mm | 8.8 | 6.0°C | 9 h 01 | 5 | Strong coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 20.0°C14 Jan 2013 | -31.7°C5 Jan 1904 | 77 mm8 Jan 1998 | 156 mm1998 · driest 4 mm in 1921 | 98 |
| February | 22.2°C22 Feb 1997 | -34.4°C9 Feb 1934 | 65 mm7 Feb 1942 | 110 mm1990 · driest 7 mm in 1947 | 99 |
| March | 28.9°C26 Mar 1945 | -24.4°C1 Mar 2015 | 57 mm3 Mar 1942 | 162 mm1936 · driest 1 mm in 1910 | 97 |
| April | 32.8°C29 Apr 1990 | -15.6°C1 Apr 1923 | 57 mm21 Apr 2017 | 165 mm2026 · driest 8 mm in 1934 | 96 |
| May | 35.0°C13 May 1900 | -12.2°C17 May 1936 | 102 mm11 May 2015 | 206 mm2015 · driest 7 mm in 1934 | 98 |
| June | 37.8°C2 Jun 1934 | 0.6°C1 Jun 1945 | 75 mm16 Jun 2017 | 208 mm1917 · driest 12 mm in 1991 | 98 |
| July | 39.4°C5 Jul 1911 | 2.8°C12 Jul 1898 | 91 mm29 Jul 2014 | 248 mm2014 · driest 6 mm in 1933 | 98 |
| August | 37.2°C7 Aug 1918 | 2.2°C27 Aug 1925 | 132 mm11 Aug 1937 | 269 mm1983 · driest 15 mm in 1909 | 98 |
| September | 36.7°C7 Sep 1922 | -3.9°C28 Sep 1947 | 79 mm17 Sep 2005 | 181 mm1925 · driest 10 mm in 1928 | 100 |
| October | 32.2°C6 Oct 1944 | -10.0°C31 Oct 1904 | 56 mm30 Oct 2017 | 197 mm2021 · driest 10 mm in 1938 | 99 |
| November | 26.1°C6 Nov 2024 | -18.9°C26 Nov 1938 | 87 mm29 Nov 1945 | 181 mm1985 · driest 6 mm in 1922 | 100 |
| December | 21.7°C4 Dec 1982 | -28.9°C20 Dec 1942 | 52 mm12 Dec 1944 | 122 mm1944 · driest 4 mm in 1921 | 97 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 28 | 1 | 9 |
| February | 0 | 0 | 26 | 1 | 8 |
| March | <1 | 0 | 25 | 2 | 5 |
| April | 2 | <1 | 14 | 2 | 1 |
| May | 8 | 2 | 1 | 2 | 0 |
| June | 17 | 5 | 0 | 3 | 0 |
| July | 25 | 8 | 0 | 3 | 0 |
| August | 22 | 5 | 0 | 3 | 0 |
| September | 11 | 2 | <1 | 3 | 0 |
| October | 3 | <1 | 5 | 3 | <1 |
| November | <1 | 0 | 17 | 2 | 2 |
| December | 0 | 0 | 26 | 2 | 6 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 26% | 4% | 25% | -3.0–4.0°C |
| February | <1% | 26% | 4% | 28% | -2.3–4.1°C |
| March | 4% | 27% | 6% | 30% | 2.7–9.8°C |
| April | 14% | 30% | 7% | 36% | 10.7–16.1°C |
| May | 38% | 30% | 8% | 37% | 17.4–23.2°C |
| June | 65% | 28% | 9% | 32% | 23.3–27.3°C |
| July | 71% | 28% | 9% | 30% | 26.2–29.9°C |
| August | 73% | 25% | 9% | 25% | 24.9–28.9°C |
| September | 56% | 27% | 8% | 32% | 21.4–25.1°C |
| October | 22% | 29% | 7% | 33% | 14.0–18.5°C |
| November | 4% | 28% | 6% | 33% | 6.5–11.9°C |
| December | <1% | 27% | 5% | 30% | -0.3–5.7°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page