September
September · June · August
United States · 1991–2020
September leads for comfortable weather in Huntington Bay: typically 24°C by day, 15.6°C at night, with 115 mm of rain. Based on measured 1991–2020 NOAA station history.
September · June · August
July · August · June
May · October · September
The weakest month is January, scoring 5 against September’s 85 — days reach only 3.2°C, 21° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Sea | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|---|
| January | 3.2°C | -4.1°C | 95 mm | 9 | 3.8°C | 9 h 32 | 5 | Good coverage |
| February | 4.6°C | -3.6°C | 95 mm | 9.1 | 1.9°C | 10 h 34 | 5 | Good coverage |
| March | 8.7°C | -0.1°C | 103 mm | 8.2 | 2.8°C | 11 h 49 | 8 | Good coverage |
| April | 15.4°C | 5.2°C | 121 mm | 9.8 | 6.8°C | 13 h 14 | 36 | Good coverage |
| May | 20.9°C | 10.7°C | 106 mm | 11.7 | 12.5°C | 14 h 26 | 64 | Good coverage |
| June | 25.9°C | 16°C | 120 mm | 8.8 | 18.3°C | 15 h 06 | 75 | Good coverage |
| July | 29°C | 19.6°C | 105 mm | 8.4 | 22.2°C | 14 h 50 | 61 | Good coverage |
| August | 27.7°C | 18.8°C | 103 mm | 8 | 23.1°C | 13 h 48 | 67 | Good coverage |
| September | 24°C | 15.6°C | 115 mm | 6.4 | 21.8°C | 12 h 25 | 85 | Good coverage |
| October | 17.3°C | 10°C | 121 mm | 8.1 | 18.0°C | 11 h 02 | 52 | Good coverage |
| November | 11.7°C | 4.2°C | 92 mm | 7.6 | 12.7°C | 9 h 50 | 28 | Good coverage |
| December | 6.3°C | -0.5°C | 137 mm | 10.1 | 7.8°C | 9 h 15 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 21.7°C6 Jan 2007 | -17.8°C15 Jan 2004 | 65 mm10 Jan 2024 | 166 mm2024 · driest 38 mm in 2025 | 23 |
| February | 23.3°C22 Feb 2018 | -18.9°C14 Feb 2016 | 67 mm26 Feb 2010 | 169 mm2010 · driest 20 mm in 2026 | 23 |
| March | 26.7°C27 Mar 2021 | -13.3°C1 Mar 2014 | 90 mm24 Mar 2024 | 277 mm2010 · driest 29 mm in 2006 | 22 |
| April | 32.8°C8 Apr 2010 | -3.9°C5 Apr 2016 | 116 mm23 Apr 2006 | 211 mm2007 · driest 36 mm in 2013 | 23 |
| May | 33.9°C31 May 2013 | 0.6°C9 May 2020 | 81 mm1 May 2014 | 162 mm2014 · driest 12 mm in 2018 | 24 |
| June | 37.2°C25 Jun 2025 | 7.8°C2 Jun 2003 | 132 mm8 Jun 2013 | 317 mm2003 · driest 30 mm in 2020 | 23 |
| July | 38.3°C3 Jul 2026 | 12.2°C2 Jul 2007 | 76 mm9 Jul 2021 | 204 mm2021 · driest 41 mm in 2010 | 23 |
| August | 36.7°C2 Aug 2006 | 11.7°C21 Aug 2007 | 105 mm19 Aug 2024 | 319 mm2011 · driest 34 mm in 2005 | 23 |
| September | 33.9°C9 Sep 2015 | 7.2°C22 Sep 2020 | 128 mm8 Sep 2004 | 318 mm2004 · driest 24 mm in 2024 | 22 |
| October | 32.2°C3 Oct 2019 | 0.6°C31 Oct 2020 | 109 mm12 Oct 2005 | 307 mm2005 · driest 5 mm in 2024 | 23 |
| November | 26.1°C1 Nov 2024 | -9.4°C24 Nov 2018 | 56 mm8 Nov 2006 | 217 mm2018 · driest 13 mm in 2017 | 23 |
| December | 20.0°C25 Dec 2015 | -13.9°C24 Dec 2022 | 109 mm11 Dec 2023 | 228 mm2023 · driest 38 mm in 2021 | 23 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 24 | 3 | 4 |
| February | 0 | 0 | 22 | 3 | 4 |
| March | 0 | 0 | 17 | 3 | 3 |
| April | 1 | <1 | 2 | 3 | <1 |
| May | 7 | 1 | 0 | 3 | 0 |
| June | 19 | 6 | 0 | 3 | 0 |
| July | 28 | 13 | 0 | 4 | 0 |
| August | 26 | 9 | 0 | 3 | 0 |
| September | 13 | 2 | 0 | 3 | 0 |
| October | 1 | <1 | 0 | 3 | 0 |
| November | <1 | 0 | 5 | 4 | <1 |
| December | 0 | 0 | 18 | 5 | 3 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 28% | 10% | 35% | 1.0–6.1°C |
| February | 0% | 31% | 11% | 39% | 1.5–7.6°C |
| March | 3% | 27% | 11% | 34% | 6.3–11.6°C |
| April | 17% | 32% | 11% | 37% | 13.4–17.2°C |
| May | 46% | 34% | 11% | 42% | 19.5–23.1°C |
| June | 69% | 28% | 10% | 31% | 24.9–27.7°C |
| July | 72% | 28% | 12% | 30% | 27.7–30.4°C |
| August | 74% | 26% | 11% | 25% | 26.5–29.0°C |
| September | 71% | 22% | 11% | 22% | 22.5–25.2°C |
| October | 24% | 27% | 11% | 24% | 15.6–19.7°C |
| November | 4% | 25% | 10% | 27% | 9.8–13.9°C |
| December | <1% | 33% | 15% | 38% | 4.1–8.6°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page