September
September · August · May
United States · 1991–2020
September leads for comfortable weather in Dennison: typically 25.3°C by day, 10.4°C at night, with 81 mm of rain. Based on measured 1991–2020 NOAA station history.
September · August · May
July · August · June
September · October · May
The weakest month is January, scoring 5 against September’s 77 — days reach only 2.5°C, 21° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 2.5°C | -7.6°C | 80 mm | 9.4 | 9 h 35 | 5 | Good coverage |
| February | 4.6°C | -6.7°C | 61 mm | 7.5 | 10 h 36 | 5 | Strong coverage |
| March | 10.3°C | -2.6°C | 90 mm | 9.6 | 11 h 49 | 10 | Strong coverage |
| April | 17.6°C | 2.6°C | 102 mm | 11.9 | 13 h 13 | 39 | Strong coverage |
| May | 23.3°C | 8.3°C | 111 mm | 12.3 | 14 h 24 | 67 | Strong coverage |
| June | 27.6°C | 13.1°C | 117 mm | 10.5 | 15 h 02 | 67 | Good coverage |
| July | 29.9°C | 15.6°C | 94 mm | 9.1 | 14 h 47 | 66 | Strong coverage |
| August | 29°C | 14.3°C | 98 mm | 7.9 | 13 h 46 | 69 | Strong coverage |
| September | 25.3°C | 10.4°C | 81 mm | 7.5 | 12 h 25 | 77 | Strong coverage |
| October | 18.2°C | 4.1°C | 80 mm | 8.3 | 11 h 03 | 50 | Good coverage |
| November | 11.3°C | -0.6°C | 77 mm | 8.6 | 9 h 53 | 19 | Strong coverage |
| December | 5.1°C | -4.5°C | 81 mm | 9.8 | 9 h 18 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 22.2°C24 Jan 1999 | -36.1°C20 Jan 1994 | 55 mm5 Jan 2005 | 183 mm2005 · driest 0 mm in 1994 | 36 |
| February | 25.6°C26 Feb 2000 | -25.6°C1 Feb 2026 | 47 mm16 Feb 2018 | 173 mm2018 · driest 17 mm in 2003 | 36 |
| March | 30.0°C30 Mar 1998 | -23.3°C14 Mar 1993 | 43 mm26 Mar 2002 | 209 mm2020 · driest 35 mm in 1990 | 36 |
| April | 32.8°C27 Apr 1990 | -13.3°C4 Apr 1995 | 46 mm30 Apr 2021 | 182 mm2011 · driest 26 mm in 2000 | 37 |
| May | 35.0°C15 May 1998 | -5.0°C10 May 1997 | 66 mm25 May 1989 | 212 mm2004 · driest 49 mm in 2009 | 37 |
| June | 37.2°C25 Jun 1988 | 0.0°C2 Jun 2003 | 79 mm26 Jun 2013 | 245 mm1989 · driest 23 mm in 2005 | 35 |
| July | 39.4°C16 Jul 1988 | 3.3°C19 Jul 1997 | 78 mm3 Jul 2023 | 209 mm2023 · driest 29 mm in 1998 | 38 |
| August | 38.9°C1 Aug 2002 | 0.6°C6 Aug 1997 | 82 mm12 Aug 2014 | 228 mm2003 · driest 21 mm in 2024 | 36 |
| September | 35.6°C3 Sep 2002 | -3.3°C24 Sep 1997 | 113 mm8 Sep 2004 | 200 mm2018 · driest 16 mm in 2023 | 36 |
| October | 32.8°C8 Oct 2007 | -11.7°C22 Oct 1997 | 99 mm7 Oct 1998 | 151 mm2012 · driest 15 mm in 1991 | 35 |
| November | 26.7°C6 Nov 2024 | -15.6°C4 Nov 1991 | 85 mm12 Nov 2022 | 165 mm2018 · driest 12 mm in 2000 | 37 |
| December | 22.2°C6 Dec 1998 | -31.1°C21 Dec 1989 | 51 mm21 Dec 1998 | 219 mm1990 · driest 27 mm in 2010 | 35 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 25 | 2 | 3 |
| February | <1 | 0 | 23 | 2 | 1 |
| March | <1 | <1 | 21 | 3 | 1 |
| April | 4 | <1 | 9 | 3 | <1 |
| May | 13 | 4 | 2 | 4 | 0 |
| June | 23 | 10 | <1 | 4 | 0 |
| July | 29 | 16 | 0 | 3 | 0 |
| August | 28 | 14 | 0 | 3 | 0 |
| September | 17 | 5 | <1 | 3 | 0 |
| October | 4 | <1 | 7 | 3 | 0 |
| November | <1 | 0 | 17 | 3 | <1 |
| December | 0 | 0 | 25 | 3 | 1 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 32% | 8% | 38% | -1.0–6.7°C |
| February | <1% | 27% | 8% | 29% | 0.8–8.8°C |
| March | 9% | 33% | 10% | 41% | 7.0–13.9°C |
| April | 22% | 40% | 11% | 54% | 15.3–20.4°C |
| May | 46% | 39% | 14% | 49% | 20.3–26.3°C |
| June | 61% | 36% | 14% | 43% | 26.1–28.9°C |
| July | 69% | 30% | 11% | 31% | 28.0–31.6°C |
| August | 73% | 27% | 10% | 26% | 27.1–31.0°C |
| September | 66% | 26% | 10% | 28% | 23.3–27.5°C |
| October | 29% | 29% | 9% | 28% | 16.5–20.3°C |
| November | 7% | 31% | 9% | 37% | 8.0–14.6°C |
| December | <1% | 36% | 9% | 46% | 2.4–8.5°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page