September
September · May · June
United States · 1991–2020
September leads for comfortable weather in Doylestown: typically 25.2°C by day, 12.9°C at night, with 110 mm of rain. Based on measured 1991–2020 NOAA station history.
September · May · June
August · July · June
October · May · April
The weakest month is January, scoring 5 against September’s 77 — days reach only 3.3°C, 21° below the 24°C the score treats as ideal.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 3.3°C | -5.3°C | 81 mm | 8.5 | 9 h 36 | 5 | Strong coverage |
| February | 5.4°C | -4.3°C | 67 mm | 7.6 | 10 h 36 | 5 | Strong coverage |
| March | 10.6°C | -0.5°C | 94 mm | 9 | 11 h 49 | 14 | Strong coverage |
| April | 17.7°C | 5.1°C | 92 mm | 9.6 | 13 h 13 | 48 | Strong coverage |
| May | 23.3°C | 10.7°C | 102 mm | 10.6 | 14 h 23 | 74 | Strong coverage |
| June | 28.1°C | 15.6°C | 102 mm | 9.3 | 15 h 01 | 70 | Strong coverage |
| July | 30.6°C | 18.1°C | 101 mm | 8.6 | 14 h 46 | 58 | Strong coverage |
| August | 29.4°C | 17°C | 85 mm | 8 | 13 h 45 | 67 | Strong coverage |
| September | 25.2°C | 12.9°C | 110 mm | 7.8 | 12 h 24 | 77 | Strong coverage |
| October | 18.6°C | 6.7°C | 84 mm | 7.3 | 11 h 04 | 57 | Strong coverage |
| November | 11.7°C | 1.3°C | 76 mm | 7.1 | 9 h 54 | 25 | Strong coverage |
| December | 5.6°C | -2.8°C | 86 mm | 8 | 9 h 19 | 5 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 21.7°C29 Jan 2002 | -26.7°C19 Jan 1994 | 63 mm23 Jan 2016 | 214 mm1996 · driest 3 mm in 1981 | 93 |
| February | 27.8°C21 Feb 2018 | -23.3°C2 Feb 1961 | 65 mm14 Feb 1984 | 164 mm1998 · driest 5 mm in 1941 | 94 |
| March | 30.6°C30 Mar 1998 | -18.3°C6 Mar 2015 | 81 mm11 Mar 1952 | 240 mm1993 · driest 18 mm in 2006 | 94 |
| April | 34.4°C18 Apr 1976 | -9.4°C7 Apr 1982 | 94 mm26 Apr 1937 | 231 mm1937 · driest 16 mm in 1985 | 94 |
| May | 36.1°C17 May 2017 | -2.8°C10 May 1947 | 72 mm2 May 2010 | 215 mm2025 · driest 21 mm in 2005 | 94 |
| June | 38.3°C29 Jun 1934 | 3.3°C8 Jun 1944 | 138 mm10 Jun 1937 | 315 mm1972 · driest 11 mm in 1966 | 93 |
| July | 40.6°C22 Jul 2011 | 7.2°C1 Jul 1943 | 111 mm25 Jul 1935 | 250 mm1996 · driest 16 mm in 1983 | 94 |
| August | 38.9°C26 Aug 1948 | 3.3°C29 Aug 1982 | 105 mm13 Aug 1955 | 238 mm1933 · driest 20 mm in 2006 | 93 |
| September | 40.0°C2 Sep 1953 | -1.7°C24 Sep 1974 | 131 mm17 Sep 2004 | 299 mm2011 · driest 3 mm in 1943 | 94 |
| October | 35.0°C5 Oct 1941 | -6.7°C24 Oct 1969 | 86 mm13 Oct 1990 | 231 mm1976 · driest 0 mm in 1963 | 93 |
| November | 28.3°C1 Nov 1950 | -16.1°C27 Nov 1938 | 84 mm25 Nov 1950 | 194 mm1997 · driest 17 mm in 1998 | 94 |
| December | 23.9°C5 Dec 2001 | -22.2°C23 Dec 1960 | 74 mm24 Dec 2020 | 171 mm2008 · driest 5 mm in 1955 | 94 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 26 | 3 | 5 |
| February | <1 | 0 | 24 | 2 | 5 |
| March | <1 | 0 | 18 | 3 | 3 |
| April | 5 | <1 | 4 | 3 | <1 |
| May | 13 | 5 | <1 | 4 | 0 |
| June | 24 | 12 | 0 | 3 | 0 |
| July | 30 | 19 | 0 | 3 | 0 |
| August | 28 | 16 | 0 | 3 | 0 |
| September | 16 | 5 | 0 | 3 | 0 |
| October | 5 | <1 | 2 | 3 | <1 |
| November | <1 | 0 | 13 | 3 | <1 |
| December | 0 | 0 | 24 | 3 | 3 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 27% | 8% | 30% | -0.4–6.8°C |
| February | <1% | 26% | 8% | 29% | 1.8–8.0°C |
| March | 8% | 28% | 10% | 34% | 7.5–13.9°C |
| April | 27% | 31% | 10% | 38% | 14.8–19.9°C |
| May | 54% | 33% | 11% | 41% | 20.9–25.9°C |
| June | 68% | 30% | 11% | 34% | 25.9–29.6°C |
| July | 72% | 28% | 10% | 31% | 28.1–32.4°C |
| August | 74% | 26% | 9% | 26% | 27.2–30.9°C |
| September | 68% | 24% | 9% | 25% | 23.3–27.4°C |
| October | 37% | 22% | 9% | 20% | 16.8–20.9°C |
| November | 7% | 24% | 9% | 24% | 8.9–14.1°C |
| December | <1% | 26% | 10% | 27% | 1.8–7.8°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page