May
May · October · September
United States · 1991–2020
May leads for comfortable weather in Fredonia: typically 25.8°C by day, 6.8°C at night, with 15 mm of rain. Based on measured 1991–2020 NOAA station history.
May · October · September
September · August · July
April · October · May
The weakest month is January, scoring 15 against May’s 79 — days reach only 9.5°C, 14° below the 24°C the score treats as ideal, and nights drop to -4.2°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 9.5°C | -4.2°C | 43 mm | 5 | 9 h 53 | 15 | Strong coverage |
| February | 12°C | -2.6°C | 48 mm | 5.7 | 10 h 46 | 25 | Strong coverage |
| March | 16.6°C | 0.1°C | 35 mm | 4.9 | 11 h 51 | 47 | Strong coverage |
| April | 20.4°C | 2.7°C | 23 mm | 3.9 | 13 h 05 | 65 | Strong coverage |
| May | 25.8°C | 6.8°C | 15 mm | 2.7 | 14 h 07 | 79 | Strong coverage |
| June | 31.9°C | 11.3°C | 7 mm | 1.5 | 14 h 41 | 67 | Strong coverage |
| July | 34.4°C | 15.5°C | 30 mm | 4 | 14 h 28 | 64 | Strong coverage |
| August | 32.9°C | 15°C | 35 mm | 5.1 | 13 h 34 | 69 | Strong coverage |
| September | 29.2°C | 10.9°C | 40 mm | 3.6 | 12 h 22 | 74 | Strong coverage |
| October | 22.4°C | 4.9°C | 38 mm | 3.8 | 11 h 11 | 76 | Strong coverage |
| November | 15°C | -0.5°C | 25 mm | 2.7 | 10 h 08 | 42 | Strong coverage |
| December | 9°C | -4.3°C | 34 mm | 4.4 | 9 h 38 | 15 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 22.2°C31 Jan 1971 | -28.9°C22 Jan 1937 | 51 mm25 Jan 1969 | 189 mm1993 · driest 0 mm in 1976 | 116 |
| February | 32.2°C11 Feb 1921 | -24.4°C14 Feb 1949 | 59 mm21 Feb 1996 | 147 mm1980 · driest 0 mm in 1964 | 118 |
| March | 32.8°C21 Mar 2026 | -17.2°C12 Mar 1917 | 61 mm12 Mar 1906 | 216 mm1906 · driest 0 mm in 1947 | 117 |
| April | 32.8°C18 Apr 2022 | -13.3°C2 Apr 1917 | 34 mm29 Apr 1917 | 115 mm1926 · driest 0 mm in 1938 | 116 |
| May | 38.3°C8 May 1916 | -8.9°C2 May 1904 | 27 mm13 May 1965 | 84 mm2019 · driest 0 mm in 2020 | 116 |
| June | 41.7°C22 Jun 1954 | -5.0°C1 Jun 1917 | 36 mm30 Jun 1956 | 50 mm1914 · driest 0 mm in 1982 | 116 |
| July | 42.2°C5 Jul 1985 | -0.6°C30 Jul 1911 | 56 mm14 Jul 2018 | 107 mm1999 · driest 0 mm in 2020 | 120 |
| August | 41.1°C12 Aug 1937 | 1.7°C29 Aug 1914 | 51 mm21 Aug 2018 | 104 mm1997 · driest 1 mm in 2020 | 115 |
| September | 40.0°C6 Sep 2020 | -4.4°C23 Sep 1917 | 71 mm11 Sep 1997 | 232 mm1997 · driest 0 mm in 2020 | 112 |
| October | 34.4°C1 Oct 1980 | -12.8°C24 Oct 1906 | 68 mm21 Oct 2004 | 143 mm2004 · driest 0 mm in 2017 | 114 |
| November | 27.2°C4 Nov 1924 | -20.0°C23 Nov 1931 | 54 mm9 Nov 2002 | 119 mm1978 · driest 0 mm in 2021 | 111 |
| December | 23.3°C10 Dec 1950 | -24.4°C9 Dec 2013 | 71 mm6 Dec 1966 | 182 mm1966 · driest 0 mm in 1958 | 112 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 27 | 2 | 2 |
| February | 0 | 0 | 22 | 2 | 2 |
| March | 1 | 0 | 16 | 1 | 1 |
| April | 6 | <1 | 7 | <1 | <1 |
| May | 20 | 6 | 1 | <1 | 0 |
| June | 28 | 22 | 0 | <1 | 0 |
| July | 30 | 28 | 0 | <1 | 0 |
| August | 30 | 27 | 0 | 1 | 0 |
| September | 26 | 15 | <1 | 1 | 0 |
| October | 11 | 2 | 3 | 1 | <1 |
| November | <1 | 0 | 18 | <1 | <1 |
| December | 0 | 0 | 26 | 1 | 2 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | <1% | 17% | 5% | 16% | 5.5–12.0°C |
| February | 5% | 19% | 6% | 18% | 7.8–15.3°C |
| March | 22% | 18% | 4% | 15% | 12.1–18.5°C |
| April | 56% | 13% | 3% | 8% | 17.2–23.0°C |
| May | 81% | 10% | 1% | 7% | 22.2–28.3°C |
| June | 94% | 6% | <1% | 2% | 28.3–33.9°C |
| July | 85% | 15% | 3% | 14% | 32.0–36.0°C |
| August | 81% | 19% | 4% | 16% | 30.8–34.2°C |
| September | 86% | 13% | 3% | 9% | 26.2–31.2°C |
| October | 70% | 12% | 4% | 10% | 19.5–24.9°C |
| November | 20% | 11% | 3% | 9% | 12.2–18.2°C |
| December | <1% | 15% | 4% | 11% | 6.1–12.7°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page