September
September · June · May
United States · 1991–2020
September leads for comfortable weather in Piñon Acres: typically 24.7°C by day, 7.4°C at night, with 60 mm of rain. Based on measured 1991–2020 NOAA station history.
September · June · May
July · June · August
May · October · June
The weakest month is January, scoring 5 against September’s 77 — days reach only 5.1°C, 19° below the 24°C the score treats as ideal, and nights drop to -10.2°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 5.1°C | -10.2°C | 55 mm | 5.9 | 9 h 52 | 5 | Good coverage |
| February | 8.1°C | -7°C | 43 mm | 6.5 | 10 h 46 | 5 | Good coverage |
| March | 12.7°C | -4°C | 37 mm | 5.4 | 11 h 51 | 26 | Strong coverage |
| April | 17.3°C | -0.6°C | 36 mm | 5.1 | 13 h 06 | 48 | Good coverage |
| May | 22.3°C | 3.9°C | 31 mm | 4.9 | 14 h 09 | 73 | Good coverage |
| June | 27.6°C | 7.9°C | 15 mm | 3.5 | 14 h 42 | 75 | Good coverage |
| July | 29.8°C | 12.3°C | 48 mm | 8.5 | 14 h 29 | 69 | Good coverage |
| August | 28.5°C | 11.5°C | 68 mm | 10.2 | 13 h 35 | 68 | Strong coverage |
| September | 24.7°C | 7.4°C | 60 mm | 7.3 | 12 h 22 | 77 | Good coverage |
| October | 18.8°C | 1.3°C | 48 mm | 6.2 | 11 h 10 | 53 | Strong coverage |
| November | 10.9°C | -4.8°C | 41 mm | 5.1 | 10 h 07 | 18 | Strong coverage |
| December | 5°C | -9.4°C | 44 mm | 5.7 | 9 h 37 | 5 | Good coverage |
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 15.6°C21 Jan 2000 | -24.4°C3 Jan 2011 | 70 mm21 Jan 2010 | 146 mm1993 · driest 1 mm in 2011 | 26 |
| February | 21.7°C26 Feb 2012 | -20.6°C1 Feb 2001 | 38 mm9 Feb 1993 | 118 mm1993 · driest 4 mm in 2002 | 25 |
| March | 25.6°C19 Mar 2004 | -17.8°C3 Mar 2002 | 40 mm6 Mar 1995 | 107 mm2000 · driest 1 mm in 1997 | 26 |
| April | 28.9°C29 Apr 1992 | -12.2°C5 Apr 1999 | 66 mm3 Apr 2004 | 152 mm2004 · driest 6 mm in 2014 | 24 |
| May | 36.7°C29 May 2000 | -6.1°C1 May 2011 | 27 mm2 May 2007 | 90 mm1992 · driest 0 mm in 2004 | 24 |
| June | 35.6°C30 Jun 2002 | -2.2°C5 Jun 1999 | 20 mm10 Jun 2009 | 37 mm2015 · driest 0 mm in 2014 | 24 |
| July | 37.2°C9 Jul 2003 | 1.7°C4 Jul 1995 | 46 mm10 Jul 2011 | 92 mm1999 · driest 3 mm in 1993 | 26 |
| August | 35.0°C17 Aug 2002 | 4.4°C7 Aug 2017 | 38 mm5 Aug 2016 | 191 mm1999 · driest 18 mm in 2009 | 27 |
| September | 35.6°C2 Sep 2013 | -3.3°C19 Sep 1996 | 51 mm21 Sep 2014 | 136 mm1991 · driest 8 mm in 2001 | 26 |
| October | 30.0°C2 Oct 2000 | -11.7°C29 Oct 2009 | 42 mm3 Oct 1996 | 133 mm1998 · driest 0 mm in 1995 | 27 |
| November | 22.2°C13 Nov 1999 | -18.9°C7 Nov 2011 | 50 mm12 Nov 1994 | 113 mm1991 · driest 2 mm in 1999 | 26 |
| December | 16.7°C20 Dec 2004 | -25.6°C30 Dec 2010 | 50 mm1 Dec 2007 | 123 mm2007 · driest 0 mm in 1999 | 23 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | 0 | 0 | 30 | 2 | 6 |
| February | 0 | 0 | 27 | 1 | 6 |
| March | 0 | 0 | 26 | 1 | 4 |
| April | <1 | 0 | 18 | 1 | 2 |
| May | 9 | <1 | 4 | 1 | <1 |
| June | 24 | 9 | <1 | <1 | 0 |
| July | 28 | 16 | 0 | 2 | 0 |
| August | 27 | 11 | 0 | 2 | 0 |
| September | 16 | 1 | <1 | 2 | 0 |
| October | 3 | 0 | 12 | 2 | <1 |
| November | 0 | 0 | 25 | 1 | 3 |
| December | 0 | 0 | 30 | 1 | 6 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 0% | 20% | 6% | 19% | 2.5–7.8°C |
| February | 0% | 23% | 5% | 24% | 4.7–12.5°C |
| March | 6% | 17% | 4% | 14% | 11.1–14.8°C |
| April | 33% | 18% | 5% | 15% | 14.5–20.0°C |
| May | 67% | 17% | 4% | 13% | 20.4–24.8°C |
| June | 86% | 12% | <1% | 12% | 25.5–29.4°C |
| July | 72% | 28% | 5% | 35% | 28.4–31.9°C |
| August | 68% | 32% | 7% | 34% | 26.9–30.0°C |
| September | 69% | 26% | 7% | 29% | 23.0–26.5°C |
| October | 45% | 20% | 6% | 19% | 16.3–21.5°C |
| November | 3% | 17% | 3% | 14% | 7.3–14.2°C |
| December | 0% | 19% | 4% | 17% | 2.7–6.9°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page