May
May · September · October
United States · 1991–2020
May leads for comfortable weather in Sutton: typically 25.9°C by day, 9.5°C at night, with 58 mm of rain. Based on measured 1991–2020 NOAA station history.
May · September · October
September · August · July
April · October · May
The weakest month is January, scoring 7 against May’s 78 — days reach only 7.8°C, 16° below the 24°C the score treats as ideal, and nights drop to -7.2°C.
Month by month
The bars show the comfort score. Day and night temperatures come from daily observed highs and lows; rain is the historical monthly estimate.
| Month | Day | Night | Rain | Wet days | Daylight | Comfort | Coverage |
|---|---|---|---|---|---|---|---|
| January | 7.8°C | -7.2°C | 9 mm | 1.7 | 9 h 48 | 7 | Strong coverage |
| February | 10°C | -5.8°C | 10 mm | 2.1 | 10 h 44 | 16 | Strong coverage |
| March | 15.4°C | -1.5°C | 25 mm | 3.5 | 11 h 50 | 41 | Strong coverage |
| April | 20.2°C | 3.3°C | 37 mm | 4.8 | 13 h 07 | 65 | Strong coverage |
| May | 25.9°C | 9.5°C | 58 mm | 6.3 | 14 h 12 | 78 | Strong coverage |
| June | 32°C | 15.5°C | 83 mm | 6.6 | 14 h 46 | 63 | Strong coverage |
| July | 34.6°C | 18.4°C | 71 mm | 6.9 | 14 h 33 | 50 | Strong coverage |
| August | 33.2°C | 17.4°C | 71 mm | 6 | 13 h 37 | 57 | Strong coverage |
| September | 29.2°C | 12.7°C | 30 mm | 3.6 | 12 h 23 | 78 | Strong coverage |
| October | 21.9°C | 5.2°C | 40 mm | 3.2 | 11 h 09 | 75 | Strong coverage |
| November | 14.2°C | -2°C | 14 mm | 2.1 | 10 h 04 | 37 | Strong coverage |
| December | 8.3°C | -6.5°C | 16 mm | 2.3 | 9 h 33 | 9 | Strong coverage |
What has changed
Each bar compares the 2011–2025 daytime average for that month against the same month in 1961–1990, measured at the same station. Months where the older record is too thin to compare are left blank.
| Month | Record high | Record low | Wettest day | Wettest / driest month | Years |
|---|---|---|---|---|---|
| January | 26.7°C21 Jan 1986 | -30.6°C5 Jan 1942 | 25 mm10 Jan 1905 | 40 mm1944 · driest 0 mm in 1904 | 132 |
| February | 32.2°C19 Feb 2016 | -28.9°C13 Feb 1905 | 53 mm28 Feb 1927 | 81 mm1903 · driest 0 mm in 1975 | 130 |
| March | 37.2°C22 Mar 2026 | -28.9°C11 Mar 1948 | 51 mm14 Mar 2021 | 114 mm1973 · driest 0 mm in 1967 | 131 |
| April | 37.8°C18 Apr 1948 | -13.3°C2 Apr 1936 | 112 mm28 Apr 1903 | 160 mm1944 · driest 0 mm in 1935 | 129 |
| May | 41.7°C29 May 1974 | -11.1°C1 May 1893 | 101 mm30 May 2001 | 200 mm2001 · driest 0 mm in 1897 | 127 |
| June | 45.6°C20 Jun 1893 | -1.1°C1 Jun 1899 | 135 mm5 Jun 1949 | 260 mm2004 · driest 0 mm in 1952 | 130 |
| July | 45.0°C12 Jul 1893 | 5.6°C20 Jul 1908 | 80 mm4 Jul 1984 | 177 mm1968 · driest 2 mm in 1975 | 128 |
| August | 46.1°C7 Aug 1896 | 2.8°C26 Aug 1910 | 116 mm15 Aug 1927 | 259 mm1997 · driest 0 mm in 1913 | 130 |
| September | 43.9°C3 Sep 1947 | -4.4°C30 Sep 1984 | 71 mm17 Sep 1919 | 138 mm1985 · driest 0 mm in 1903 | 129 |
| October | 37.8°C6 Oct 2024 | -15.0°C29 Oct 1917 | 85 mm12 Oct 1930 | 190 mm1930 · driest 0 mm in 1955 | 129 |
| November | 33.3°C1 Nov 1950 | -21.7°C22 Nov 1929 | 51 mm2 Nov 1933 | 129 mm2024 · driest 0 mm in 1963 | 132 |
| December | 29.4°C24 Dec 1955 | -27.8°C12 Dec 1932 | 75 mm30 Dec 2006 | 150 mm2006 · driest 0 mm in 1988 | 131 |
| Month | Days 25°C+ | Days 30°C+ | Frost nights | Heavy rain (10 mm+) | Snow days |
|---|---|---|---|---|---|
| January | <1 | 0 | 30 | <1 | 2 |
| February | <1 | 0 | 25 | <1 | 2 |
| March | 4 | <1 | 20 | <1 | 1 |
| April | 9 | 3 | 7 | 1 | <1 |
| May | 19 | 10 | <1 | 2 | <1 |
| June | 27 | 21 | 0 | 3 | 0 |
| July | 30 | 27 | 0 | 2 | 0 |
| August | 29 | 25 | 0 | 3 | 0 |
| September | 24 | 16 | <1 | 1 | 0 |
| October | 12 | 5 | 4 | 1 | <1 |
| November | 3 | <1 | 20 | <1 | <1 |
| December | 0 | 0 | 29 | <1 | 2 |
| Month | Warm & dry days | Wet days | Washouts | Week with 3+ wet days | Daytime mean has ranged |
|---|---|---|---|---|---|
| January | 4% | 5% | <1% | 1% | 2.3–10.8°C |
| February | 11% | 7% | 1% | 2% | 4.3–14.5°C |
| March | 31% | 10% | 2% | 5% | 11.0–19.1°C |
| April | 53% | 15% | 4% | 11% | 18.2–23.4°C |
| May | 69% | 20% | 7% | 17% | 22.7–28.3°C |
| June | 78% | 21% | 8% | 18% | 28.5–34.6°C |
| July | 81% | 19% | 7% | 16% | 32.7–37.0°C |
| August | 83% | 17% | 6% | 11% | 31.2–35.7°C |
| September | 83% | 12% | 4% | 7% | 26.1–32.0°C |
| October | 64% | 9% | 3% | 5% | 18.8–24.8°C |
| November | 24% | 7% | 2% | 2% | 11.1–17.3°C |
| December | 5% | 6% | 1% | 1% | 4.5–11.4°C |
A warm and dry day reaches 20°C with under 1 mm of rain; a wet day gets 1 mm or more; a washout gets 10 mm or more. The week column is the share of seven-day stretches in that month, across the station’s whole daily record, that contained three or more wet days — the odds a week-long trip is rained on repeatedly, counted rather than modelled. The last column is the 10th to 90th percentile of that month’s daytime average across individual years: a narrow band means the average is what you will get, a wide one means the average is a midpoint between years that felt quite different.
The evidence behind this page